
2B-2C, Knowledge Park-III, Greater Noida,
Uttar Pradesh 201306
KCC Institute of Technology and Management
| Name of College | KCC Institute of Technology and Management |
|---|---|
| Admission Helpline Number | 9540071958, 9250376104 |
| Address | 2b, 2C, Knowledge Park III, Greater Noida, Uttar Pradesh 201306 |
| website | www.kccitm.edu.in |
| Name of Chairperson/ Director | Mr. Deepak Gupta |
| Year of Establisment | |
| Approvals | AICTE) Govt. of India, Ministry of HRD. |
| Course Offered | Master of Business Administration (MBA Plus) |
| Duration | 2 Years |
| Trimesters | 4 Semester |
| Specialization offered |
|
KCC ITM Greater Noida Fees Structure | |
| KCC ITM Greater Noida Fees Structure | Rs. 2,40,000/- |
Campus Infrastructure | |
| Wi Fi enabled campus | Yes |
| Cafeteria | Yes |
| Computer Lab | Yes |
| Auditorium | Yes |
| Mini Auditorium | Yes |
| Seminar Hall | Yes |
| Technology enabled Classrooms | Yes |
| Hostel Accommodation | Yes |
| Teaching Medium | English |
| Teaching Language | English and Hindi |
| Library | Yes |
| Alma Connect | Yes |
| Scholarship Available | Yes |
| KCC ITM Greater Noida Eligibility Criteria |
|
| Selection criteria /Admission Procedure | Previous academic performance + Entrance Exam Score + Group Discussion + Personal Interview. |
| Entrance Exam Required | CAT/ MAT/ XAT/ ATMA/ CMAT/ GMAT |
| Number of seats | 120 |
| Teachings | Theroy + Practical |
| GD/PI Centers | Agra , Ahmedabad, Allahabad, Bhopal, Bhubaneshwar, Chandigarh, Dehradun, Delhi, Durgapur,Goa, Gorakhpur, Guwahati, Gwalior ,Hyderabad, Indore, Jaipur,Jabalpur, Jamshedpur, Jodhpur, Kanpur, Kolkata,Kota, Lucknow, Mumbai, Nagpur, Patna, Pune, Raipur, Ranchi, Varanasi, Harihar, Pune Campus |
| Necesaary Documents |
|
| Rankings |
|
KCC ITM Greater Noida Average Package | |
| KCC ITM Greater Noida Average Package | INR. 5 LPA |
| Highest Package | INR. 14 LPA |
| Number of Recruiters | 150+ |
| Recruiters | |
| 3M Digital Networks Pvt. Ltd. | Alstom T&D India Ltd. |
| Fab Furnish | Grail research |
| Thomas Cook | Videocon |
| 99 acres.com | Amazon |
| ABP News (Star News) | Tommy Hilfiger |
| Finedge Advisory | Virtusa corporation |
| Timesjob.com | American Express |
| AC Nielson | Web Peripherals |
| Finolex Cables ltd. | Forrester Research |
| Topaz software services pvt. Ltd. | Torus Infotech |
| Jaro Education | |
