KITE Group of Institutions Delhi Rd, Phase I, Industrial Area, Mohkam Pur
Meerut, Uttar Pradesh 250002
KITE Group of Institutions
Name of MBA College | Kite Group of Institutions Meerut |
Name of organisation running the institute | |
Admission Helpline Number | 9540071954, 9250376104 |
website | www.kitegroup.edu.in |
Name of Chairperson/ Director | Manoj Pal Singh |
Year of Establishment | 2001 |
Approvals | Approved by AICTE |
Course Offered | MBA,PGDM |
Duration | 2 Years |
Semister | 4 Semister |
specialization offered | Marketing Finance Human Resource Information Technology International Business |
Number of seats | 120 |
Teachings | Theory + Practical |
Kite Group Institutions Meerut Fees Structure | Kite Group Institutions Meerut Fees Structure MBA:- Rs. 1.29 Lakh |
KITE Group of Institutions Fees Structure |
PGDM :- Rs 1.83 Lakh |
Entrance Exam Required | CAT, MAT, XAT, GMAT, CMAT, GMAT, ATMA |
College Campus | |
Wi Fi enabled campus | YES |
Cafeteria | YES |
Computer Lab | YES |
Auditorium | YES |
Mini Auditorium | YES |
Seminar Hall | YES |
Technology enabled Classrooms | YES |
Hostel Accommodation | YES |
Teaching Medium | English |
Teaching Language | English and Hindi |
Library | YES |
Alma Connect | YES |
Scholarship Available | YES |
|
|
Selection criteria /Admission Procedure | • Group Discussion + • Entrance Exam Score + • Previous academic performance + • Personal Interview. |
KITE Group of Institutions average package | KITE Group of Institutions average package Rs:- 2.50 Lakh |
GD/PI Centers | Agra , Ahmedabad, Allahabad, Bhopal, Bhubaneshwar, Chandigarh, Dehradun, Delhi, Durgapur,Goa, Gorakhpur, Guwahati, Gwalior ,Hyderabad, Indore, Jaipur,Jabalpur, Jamshedpur, Jodhpur, Kanpur, Kolkata,Kota, Lucknow, Mumbai, Nagpur, Patna, Pune, Raipur, Ranchi, Varanasi, Harihar, Pune Campus |
|
|
Kite Group of Institutions Meerut Rankings | Kite Group of Institutions Meerut Rankings |
KITE Meerut average package providing Major Recruiters |
Lenova, HDFC Bank, ICICI Bank, Reliance, Videocon, Barista, CEL, Mankind, Honda, Nissan, airtel, HCL, NDTV, Lava. |