Address: Plot Nos 8, 11, TechZone 2,
Greater Noida, Uttar Pradesh 201310
Website :- www.bennett.edu.in
Phone: 9811004275
MBA College Name | Bennett University Greater Noida |
Date of Establishment | 2016 |
Location | Greater Noida |
Affiliated By | University Grants Commission of India |
Courses Offered | Master of Business Administration – (MBA) |
Specialization | Human Resource Media Management Finance Management Sales and Marketing Management Banking, Financial Service and Insurance Logistics & Supply Chain Management Business Analytics and Operations Management |
Bennett University Greater Noida Fees
Fee Type | Year 1 | Year 2 | TOTAL |
---|---|---|---|
Tuition fees | Rs. 6,00,000/- | Rs. 6,00,000/- | Rs. 12,00,000/- |
Registration Fees One Time | Rs. 45,000/- | – – – – – | Rs. 45,000/- |
Bennett University Greater Noida Fees Total for 2 years | Rs. 6,45,000/- | Rs. 6,00,000/- | Rs. 12,45,00/- |
BU Greater Noida Scholarship 2025
Scholarship | CAT / XAT / Percentile | CMAT / MAT / BUMAT / NMAT | GMAT / GRE | Graduation % / CGPA |
---|---|---|---|---|
50% | >=80 | >=86 | >=601 | >=80 |
30% | 75-79.99 | 81-85.99 | 551-600 | 75-79.99 |
20% | 70-74.99 | 75-80.99 | 500-550 | 70-74.99 |
Bennett University Greater Noida Admission 2025
Eligibility | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
Cutoff | 50% |
MBA Entrance Exam | CAT / XAT / NMAT / MAT / CMAT / GMAT / BU MAT/ CUET |
Application Shortlisting | Applicant’s academic record. work experience. scores in Management Test. Performance in Admission Procedure. |
Procedure | Previous academic performance + Entrance Exam Score + Group Discussion + Personal Interview. |
Seats (Intake) | 120 |
Admission Confirmation | Admissions would be final only after the payment of requisite fee along with security deposit (as mentioned in the admission offer letter) |
GD/PI Cities | New Delhi, Bhubaneswar, Kolkata, Jaipur, Guwahati, Ranchi, Jamshedpur, Patna, Kanpur, Allahabad, Lucknow, Chandigarh. |
BU Greater Noida Average Package
BU Greater Noida Average Package | INR. 6.05 LPA |
Highest package | INR. 10 to 25 LPA |
Recruiters | 250+ |
Internship | 100% |
Placements (Few Recruiters) | Infosys, Nagarro, Luminous, HCL, Aditya Birla, Genpact, Calvin Klein, Tommy Hilfiger, Paytm, HDFC Bank, Ceasefire, EXL, Share Khan, Grapecity, Accenture, |