Top MBA Colleges in Dehradun
Below you’ll find everything you need: rankings, courses, fees, admissions, placements, scholarships, and FAQs about the leading MBA colleges in Dehradun.
Ranking & Achievements
Ranked By | Recognition & Achievement |
---|---|
NIRF | IMS Unison and UPES consistently ranked among Top B-Schools in India |
Business Today | Graphic Era University featured among Top Emerging B-Schools |
Times B-School Survey | DIT University recognized for Industry Linkages |
Outlook | Uttaranchal University awarded for Excellence in Management Education |
Courses Offered – Duration & Fees
Level | College | Program | Duration | Approx. Fees (Total) |
---|---|---|---|---|
PG | UPES | MBA (Multiple Specializations) | 2 Years | ₹14–16 Lakhs |
PG | GRD Institute of Management & Technology | MBA | 2 Years | ₹3.66-5.55 Lakhs |
PG | Tula’s Institute Dehradun | MBA | 2 Years | ₹12–10 Lakhs |
PG | IMS Unison University | MBA | 2 Years | ₹5–6 Lakhs |
PG | Graphic Era University | MBA | 2 Years | ₹4.5–5 Lakhs |
PG | DIT University | MBA | 2 Years | ₹4–4.5 Lakhs |
PG | Uttaranchal University | MBA | 2 Years | ₹3–4 Lakhs |
Admission Details
College | Eligibility Criteria | Admission Process | Application Deadline (Tentative) |
---|---|---|---|
Doon Business School | Graduation with 50% + CAT/XAT/MAT/DBSMET | Entrance Exam + GD/PI | May–June 2025 |
University of Petroleum and Energy Studies | Graduation with 50% + CAT/XAT/MAT/UPESMET | Entrance Exam + GD/PI | May–June 2025 |
Dev Bhoomi Uttarakhand University | Graduation with 50% + CAT/XAT/MAT | Entrance Exam + GD/PI | June 2025 |
IMS Unison University | Graduation with 50% marks | Entrance (CAT/MAT/University Test) + Interview | June 2025 |
Graphic Era University | Graduation with 50% marks | CAT/MAT/GMAT/University Test | June 2025 |
DIT University | Graduation with 50% marks | CAT/MAT or Merit-Based + Interview | June 2025 |
Uttaranchal University | Graduation with 50% marks | CAT/MAT/CMAT/University Test | June 2025 |
Placements Overview
College | Year | Average Package | Highest Package | Top Recruiters |
---|---|---|---|---|
University of Petroleum and Energy Studies | 2024 | ₹8.5 LPA | ₹27 LPA | Deloitte, EY, KPMG, Accenture, HDFC Bank |
IMS Unison University | 2024 | ₹5.5 LPA | ₹15 LPA | Berger, Axis Bank, Byju’s, Amazon |
Graphic Era University | 2024 | ₹5 LPA | ₹13 LPA | TCS, HCL, Wipro, Tech Mahindra |
DIT University | 2024 | ₹4.8 LPA | ₹12 LPA | ICICI Bank, Decathlon, Wipro |
Uttaranchal University | 2024 | ₹4.5 LPA | ₹10 LPA | HDFC Bank, Kotak Mahindra, Paytm |
Scholarships
College | Scholarship Type | Eligibility | Fees After Scholarship |
---|---|---|---|
University of Petroleum and Energy Studies | Merit & Early Bird | 75%+ in Graduation or Early Registration | Up to 25% Fee Waiver |
IMS Unison University | Merit Scholarship | 60–80% in Graduation | Up to ₹50,000 Fee Waiver |
Graphic Era University | Merit Scholarship | 65%+ in Graduation | Up to ₹40,000 Fee Waiver |
DIT University | Merit-based & Sports Scholarship | Based on Academics or Sports Quota | Up to 30% Fee Waiver |
Uttaranchal University | Merit Scholarship | 60–80% in Graduation | Up to ₹30,000 Fee Waiver |
Contact Details (Quick Links)
You can get direct application links, brochures, and counseling support from the official websites of each college:
- UPES: www.upes.ac.in
- IMS Unison: www.iuu.ac
- Graphic Era: www.geu.ac.in
- DIT University: www.dituniversity.edu.in
- Uttaranchal University: www.uttaranchaluniversity.ac.in
Frequently Asked Questions (FAQs)
UPES and IMS Unison University are most preferred for MBA placements and industry exposure.
For most colleges, CAT/MAT/CMAT is accepted, but some offer merit-based seats.
It ranges from ₹3–16 Lakhs depending on the college.
Yes—all colleges offer separate hostels.
Yes, merit and need-based scholarships are available.
Top recruiters include Deloitte, EY, HDFC Bank, TCS, Wipro, and ICICI Bank.
If you’d like, I can also prepare a comparison chart, downloadable PDF guide, or website landing page draft—just let me know!
Sai Institute of Paramedical and Allied Sciences |
Institute of Clinical Research, Dehradun |
SelaQui Academy of Higher Education, Dehradun |
Institute of Logistics & Aviation Management, Dehradun |
DIT University |
BFIT Group of Institutions |
Uttaranchal Institute of Management, Dehradun |
UEI Global, Dehradun |
Doon University, Dehradun |
IMS Unison University, Dehradun |
Academy of Management Studies |
Shri Guru Ram Rai Institute of Technology and Science |
Himgiri Zee University |
Quantum School of Business, Dehradun |
IBS Business School, Dehradun |
Swami Rama Himalayan University, Dehradun |
Dev Bhoomi Institute of Technology and Engineering |
Institute of Cooperative Management, Dehradun |
Sri Dev Bhoomi Institute of Education Science and Technology |
Mahadevi Institute of Technology, Dehradun |
Doon(P.G) College of Agriculture Science and Technology |
Graphic Era University |
Graphic Era Hill University |
Tula’s Institute Dehradun |
Beehive College of Management & Technology |
Nimbus Academy of Management |
Uttaranchal University, Dehradun |
GRD Institutes, Dehradun |