Address: 1, Knowledge Center, Golf Course Rd,
IILM Institute, Sector 53, Gurugram, Haryana 122011
Phone:- 9811004275
IILM University Gurgaon – Institute of Integrated Learning in Management University
Name of college | IILM University Gurgaon |
---|---|
Affiliated | University Grants Commission (UGC), the All India Council for Technical Education (AICTE), and Uttar Pradesh Technical University (UPTU) |
Date of Establishment | 1993 |
Courses Offered | Masters of Business Administration Dual Specialisation MBA Dual Masters: Management with Law / Computer Science Masters of Business Administration Single Specialisation |
Specializations offered | Finance Marketing Management Human Resource Management Business Analytics Artificial Intelligence Entrepreneurship & Innovation Operations & Supply Chain Management |
IILM University Gurgaon MBA Fees 2025
Programme | First Year Fee | Second Year Fee | IILM University Gurgaon MBA Fees Total |
---|---|---|---|
Masters of Business Administration Dual Specialisation | Rs. 6,15,000/- | Rs. 6,15,000/- | Rs. 12,30,000/- |
MBA Dual Masters: Management with Law / Computer Science | Rs. 6,15,000/- | Rs. 615000/- | Rs. 12,30,000/- |
Masters of Business Administration Single Specialisation | Rs. 4,95,000/- | Rs. 4,95,000/- | Rs. 9,90,000/- |
Institute of Integrated Learning in Management University Gurgaon Admission 2025
Eligibility | Graduate degree in any stream from universities and institutions recognized by AICTE/UGC/AIU (Students appearing in their final year can also apply) with minimum 50 % marks and valid CAT/MAT/CMAT score. |
Cutoff | 50% |
Admission Procedure | Previous academic performance, MBA Entrance test score, Group discussion, Personal interview. |
Admission Necessary Documents | A Photocopy of Entrance test score card A Xerox of Graduation Examination Mark sheet (1st & 2nd year Mark sheets for 3 year degree holders and 1st, 2nd & 3rd year Mark sheets for 4 year degree holders, in case applying for Final Examinations) A Photocopy of Class 10th ,12th Certificate Colored photographs (4 passport size) |
Entrance Exam | CAT/ MAT/ NMAT/ XAT/ CMAT |
GD/PI Cities | New Delhi, Bhubaneswar, Kolkata, Jaipur, Guwahati, Ranchi, Jamshedpur, Patna, Kanpur, Allahabad, Lucknow, Chandigarh |
Seats (Intake) | 240 – Seats |
IILM University Gurgaon Average Package
IILM Gurgaon Average Package | INR. 8.00 Lacs p.a. |
Highest package | INR. 20.00 Lacs p.a. |
Top Recruiting Sectors | BFSI, Consulting, FMCG, Media, Retail |
No of placements Companies | 300+ leading companies |
Career Opportunities | Fintech Analyst, Marketing Strategist, HR Manager, Business Analyst, Real Estate Manager, and Data Scientist. |
Placements (Few Recruiters) | Wipro PWC KPMG AMROP British Telecom Deloitte Hilton/ Gati HSBC Bank Debarred Jaro Education Kotak Bank SG Finserv NBFC IPSOS Research ICICI Lombard VDO AI (Z1 Media) Maharashtra Seamless Family Business |