Address: 107, ISBR Business School, near,
Infosys Drive, behind BSNL Telephone Exchange,
Electronics City Phase 1, Bengaluru, Karnataka 560100
Website :- www.isbr.in
ISBR Business School Bangalore
Name of college | ISBR Business School Bangalore |
---|---|
Year of Establishment | 1990 |
Approvals | Approved by AICTE, Ministry of HRD & Government of India |
Vision | To be the premier Institute for knowledge creation and dissemination that develops potential management leaders for India and Global Community |
Mission |
|
Course |
|
Durations | 2 years Full time consisting of four semesters |
MBA Specializations offered |
|
PGDM Specializations offered |
|
ISBR Bangalore Fees for MBA/PGDM 2025 | |
ISBR Bangalore Fees |
|
Hostel Fee |
|
ISBR Business School Bangalore Admission 2025 | |
Eligibility | Any Graduate from recognized University with a minimum aggregate of 50% marks (45% in case of SC/ST) in the qualifying examination. |
Entrance Exams | GMAT/CAT/XAT/MAT/CMAT/NMAT/ATMA/KMAT/PGCET |
Admission Process | Aptitude Test + Group Discussion + Personal Interview + Written Test |
Cut off | 50 Percentile in Entrance Exams |
Application Shortlisting |
|
Required Documents |
|
Admission Confirmation | Admissions would be final only after the payment of requisite fee along with security deposit (as mentioned in the admission offer letter) |
No of seats | 120 |
Scholarship | Yes |
Ranking |
|
ISBR Business School Bangalore College Facilities | |
Hostel Facility | Yes |
Separate Hostel for Boys & Girls | Yes |
Mess Facilities | Available |
Cafeteria | Yes |
A/C Class Rooms | Cenralized A/C |
Smart Board Facilities in Class | Yes |
Teaching Language | Hindi and English |
Practical Inductions | Yes |
Experience Faculty | Yes |
Computer Labs | Yes |
Library | Yes |
GD/PI Centres other than campus | Visit college websites for Current Dates and Venues |
Wi Fi Enabled Campus | Yes |
ISBR Bangalore Average Package | |
ISBR Bangalore Average Package | INR. 8 LPA |
Highest Package | INR. 14 LPA |
Number of Recruiters | 250+ |
Sectors | T/ITES, BFSI, FMCG, Consulting, Research & Analytics, Logistics, Staffing & E commerce |
Recruiters |
|