KCC Institute of Technology and Management
2B-2C, Knowledge Park-III, Greater Noida,
Uttar Pradesh 201306
KCC Institute of Technology and Management
Name of College | KCC Institute of Technology and Management |
Admission Helpline Number | 9540071958, 9250376104 |
Address | 2b, 2C, Knowledge Park III, Greater Noida, Uttar Pradesh 201306 |
website | www.kccitm.edu.in |
Name of Chairperson/ Director | Mr. Deepak Gupta |
Year of Establisment | |
Approvals | AICTE) Govt. of India, Ministry of HRD. |
Course Offered | Master of Business Administration (MBA) |
Duration | 2 Years |
Trimesters | 4 Semester |
specialization offered |
|
Number of seats | 120 |
Teachings | Theroy + Practical |
KCC ITM Greater Noida MBA Fees Structure | KCC ITM Greater Noida MBA Fees Structure :- Rs NA |
Entrance Exam Required | CAT/ MAT/ XAT/ ATMA/ CMAT/ GMAT |
KCC Institute of Technology Management Infrastructure |
|
Wi Fi enabled campus | YES |
Cafeteria | YES |
Computer Lab | YES |
Auditorium | YES |
Mini Auditorium | YES |
Seminar Hall | YES |
Technology enabled Classrooms | YES |
Hostel Accommodation | YES |
Teaching Medium | English |
Teaching Language | English and Hindi |
Library | YES |
Alma Connect | YES |
Scholarship Available | YES |
KCC ITM Greater Noida Eligibility Criteria |
|
Selection criteria /Admission Procedure | • Previous academic performance + • Entrance Exam Score + • Group Discussion + • Personal Interview. |
KCC Institute of Technology Management Placement Packages | Highest Salary Package – RS 14 Lakhs |
Average salary Package – Rs 7.5 Lakhs | |
Lowest Salary offered – Rs 5.50 Lakhs | |
GD/PI Centers | Agra , Ahmedabad, Allahabad, Bhopal, Bhubaneshwar, Chandigarh, Dehradun, Delhi, Durgapur,Goa, Gorakhpur, Guwahati, Gwalior ,Hyderabad, Indore, Jaipur,Jabalpur, Jamshedpur, Jodhpur, Kanpur, Kolkata,Kota, Lucknow, Mumbai, Nagpur, Patna, Pune, Raipur, Ranchi, Varanasi, Harihar, Pune Campus |
Necesaary Documents |
|
Rankings |
|
KCC Institute of Technology Management Placement | |
3M Digital Networks Pvt. Ltd. | Alstom T&D India Ltd. |
Fab Furnish | Grail research |
Thomas Cook | Videocon |
99 acres.com | Amazon |
ABP News (Star News) | Tommy Hilfiger |
Finedge Advisory | Virtusa corporation |
Timesjob.com | American Express |
AC Nielson | Web Peripherals |
Finolex Cables ltd. | Forrester Research |
Topaz software services pvt. Ltd. | Torus Infotech |
Jaro Education |