Address: Plot 21 Floor 3, CBIP, Institutional
Area, Sector 32, Gurugram, Haryana 122001
Website :- www.rmsbusinessschool.org
Phone :- 9811004275
RMS Gurgaon – RMS Business School Gurgaon
Name of college | RMS Business School Gurgaon |
---|---|
Affiliated | AICTE (Ministry of Education, Govt. of India) |
Date of Establishment | 2007 |
Courses Offered | PGDM PGDM GLOBAL MBA CORPORATE |
Specialization | Finance Marketing Human Resource Business Analytics Health care Management Supply Chain Management |
RMS Gurgaon Fee Structure 2025
Programme | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | RMS Gurgaon Fees Total |
MBA CORPORATE | INR-1,97,500 /- | INR-85,000 /- | INR-1,32,500 /- | INR-85,000 /- | INR-5,00,000 /- |
PGDM | INR-3,08,750 /- | INR-1,42,500 /- | INR-2,06,250 /- | INR-1,42,500 /- | INR-8,00,000 /- |
PGDM GLOBAL | INR-5,88,500 /- | INR-2,60,000 /- | INR-3,91,500 /- | INR-2,60,000 /- | INR-15,00,000 /- |
RMS Business School Gurgaon Admission 2025
Eligibility | candidates must have completed graduation with a minimum aggregate of 50%. Have a Valid Score in a national level test such as CAT/ MAT/ XAT/ GMAT Score (college level test). |
Cutoff | 50% |
Admission Procedure | Previous academic performance, MBA Entrance test score, Group discussion, Personal interview. |
Admission Necessary Documents | A Photocopy of Entrance test score card A Xerox of Graduation Examination Mark sheet (1st & 2nd year Mark sheets for 3 year degree holders and 1st, 2nd & 3rd year Mark sheets for 4 year degree holders, in case applying for Final Examinations) A Photocopy of Class 10th ,12th Certificate Colored photographs (4 passport size) |
Entrance Exam | CAT/ MAT/ XAT/ GMAT Score |
GD/PI Cities | New Delhi, Bhubaneswar, Kolkata, Jaipur, Guwahati, Ranchi, Jamshedpur, Patna, Kanpur, Allahabad, Lucknow, Chandigarh |
Seats (Intake) | 120 – Seats |
RMS Gurgaon Average Package
RMS Gurgaon Average Package | INR. 4.35 LPA |
Highest Package | INR. 23 LPA |
Number of Recruiters | 185+ |
Students got placed | 536 |
Opted for Placement | 571 |
Recruiters | Capgemini Pinnacle Infotech TATA Consultancy Services Deloitte IBM genpact ims GVK SHRIRAm LOCUS Durpha SYNORIQ ZYCUS Habilelabs ICICi Bank LINKRUIT Collabera HIKEEDU LT ATMECS WIPRO FACE adani HDFC BANK SWIGGY airtel amazon AXIS BANK |