Address: Solan-Oachghat-Kumarhatti Highway,
Bajhol, Himachal Pradesh 173229
Phone:- 9811004275
Website:- www.shooliniuniversity.com

| University in Himachal Pradesh | Shoolini University Himachal Pradesh |
|---|---|
| Vission | To be a top 100 Global University in World University Rankings by 2030. |
| Mission | To be a role model for University education in India by: Offering world-class education for deserving students. Being honest, truthful, and compliant in all we do. Building a distinctive research and innovation platform. |
| Establishment | 2009 |
| Approved | approved by the University Grants Commission (UGC) |
| Course Offered | Master of Business Administration – (MBA) |
| Specialization | Human Resources Pharma & Healthcare Marketing Business Analytics Finance |
Shoolini University Fees 2025
| Specialization | Fees HP/J&K | Fees NON-HP |
|---|---|---|
| MBA (Human Resources) | Rs. 7,07,250/- | Rs. 8,26,150/- |
| MBA (Pharma & Healthcare) | Rs. 7,07,250/- | Rs. 8,26,150/- |
| MBA (Marketing) | Rs. 7,07,250/- | Rs. 8,26,150/- |
| MBA (Business Analytics) | Rs. 7,60,550/- | Rs. 8,58,950/- |
| MBA (Finance) | Rs. 7,60,550/- | Rs. 8,58,950/- |
Shoolini University Himachal Pradesh Admission 2025
| Eligibility | A bachelor’s degree (any discipline) with minimum 55% marks |
|---|---|
| Admission Criteria | GMAT/ NAMT/ CAT/ XAT/ MAT/ CMAT/ HPUMAT |
| Cutoff | 50% |
| Application Shortlisting | Performance in the Personal Interview. Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. |
| Admission Procedure | Group Discussion + Personal Interview |
| Scholarships | Yes |
| Documents Required | 10th and 12th Marks sheets. Graduation Marks sheets (All the Semesters / Years) Transfer Certificate (TC). Migration Certificate. Provisional Degree Certificate (PDC). Entrance Exam Score card. Caste Certificate / Income Certificate (If claiming any exemption) 6 Passport Size photographs. |
| Ranking | A+++ Rated Business School by Go Education, the best upcoming Private Business School in India by ASSOCHAM, and ranked 5th B School in Research Writing by Go Education. |
| Seats (Intake) | 120 |
SU Himachal Pradesh Average Package
| SU Himachal Pradesh Average Package | INR. 8.5 LPA |
| Highest Package | INR. 18 LPA |
| Placements | LG Electronics, Genpact, Hughes Systique, Tata Hitachi, IBM, CITRIX, Cognizant, Polaris, Code Brew, Net Solution, Nestle, |
