a thriving educational and corporate hub in the Delhi NCR region, is home to some of India’s top MBA colleges. With over 45 MBA colleges, including 25+ private and 5 government institutions, Noida offers a mix of prestigious programs, modern infrastructure, and strong industry connections. Below is a curated list of the top MBA colleges in Noida for 2025, detailing their rankings, fees, placements, specializations, and admission processes.
List for Top Colleges for MBA in Noida
College Name | NIRF 2024 Rank | Fees (INR) | Avg. Placement Package (INR) | Entrance Exams Accepted |
---|---|---|---|---|
Jaipuria Institute of Management | 45th in UP | ₹15.75 Lakhs | ₹7 LPA | CAT, MAT, XAT, CMAT, ATMA |
Amity Business School | 29th in UP | ₹7.78 Lakhs | ₹8.0 LPA | CAT, MAT, XAT, CMAT, ATMA |
IMS Noida | – | ₹8.40 Lakhs | ₹6.0 LPA | CAT, MAT, XAT, NMAT |
AIMT | – | ₹2.6 Lakhs | ₹4.0 LPA | CAT, MAT, XAT, CMAT, ATMA, UPSEE MBA |
Galgotias University | 98th in UP | ₹3.18 Lakhs | ₹5.0 LPA | CAT, MAT, XAT, GMAT, CMAT, NMAT |
Here is a detailed and engaging content piece for Top MBA Colleges in Noida suitable for 2025 admissions, formatted with SEO-friendly headings and structured tables for clarity:
Top MBA Colleges in Noida 2025 – Rankings, Courses, Fees, Admission & Placements
Noida, a major education and business hub in NCR, is home to some of the finest MBA colleges in India. With proximity to Delhi’s corporate sector, modern infrastructure, and high placement records, Noida offers excellent opportunities for management aspirants.
Rankings & Achievements – MBA Colleges in Noida
Ranked By | College Name | Achievements |
---|---|---|
NIRF, Outlook | Amity University, Noida | Ranked among top 30 B-schools in India; AACSB Accredited |
IIRF, Business Today | IIMT Group of Colleges | AICTE approved, Industry-academia interface programs |
Times B-School | Jaipuria Institute of Management, Noida | NAAC A+ Accredited, known for corporate collaborations and research initiatives |
India Today | IMS Noida | 25+ years legacy, industry-driven MBA programs |
MBA/PGDM Courses Offered – Duration & Fees
Level | College Name | Program Name | Duration | Total Fees (INR) |
---|---|---|---|---|
PG | Amity University, Noida | MBA (Dual/Intl./General) | 2 Years | ₹6.80 – ₹12.00 Lakh |
PG | Jaipuria Institute of Management | PGDM | 2 Years | ₹11.49 Lakh |
PG | IIMT Group of Colleges | MBA | 2 Years | ₹2.40 – ₹2.90 Lakh |
PG | IMS Noida | MBA (Affiliated to AKTU) | 2 Years | ₹2.70 Lakh |
Admission Process – Eligibility & Dates
College Name | Program | Eligibility Criteria | Admission Process | Last Date to Apply |
---|---|---|---|---|
Amity University, Noida | MBA | Graduation + CAT/MAT/XAT/Amity Test | Online Form + Interview | 30 July 2025 |
Jaipuria Institute of Management | PGDM | Graduation + CAT/XAT/CMAT/MAT + GDPI | Shortlisting via scores + Interview | 15 July 2025 |
IIMT Group of Colleges | MBA | Graduation (50%) + UPSEE/CUET/Direct Admission | Counselling or Direct Admission | 20 July 2025 |
IMS Noida | MBA | Graduation (min 50%) + UPSEE or Direct | Entrance or Merit Based | 25 July 2025 |
Placement Highlights – MBA Colleges in Noida (2024 Batch)
Year | College | Program | Avg Package (INR) | Highest Package (INR) | Top Companies |
---|---|---|---|---|---|
2024 | Amity University, Noida | MBA | ₹6.2 LPA | ₹24 LPA | Amazon, Deloitte, EY, KPMG, TCS |
2024 | Jaipuria Institute, Noida | PGDM | ₹7.1 LPA | ₹20 LPA | HCL, Asian Paints, ICICI, PwC, Gartner |
2024 | IMS Noida | MBA | ₹3.6 LPA | ₹8.5 LPA | Infosys, Wipro, HDFC Bank, Flipkart |
2024 | IIMT Group of Colleges | MBA | ₹3.4 LPA | ₹7.0 LPA | Paytm, Tech Mahindra, Byju’s, Axis Bank |
Scholarships – Eligibility & Fee Waiver
College | Program | Scholarship Type | Fees After Scholarship |
---|---|---|---|
Amity University | MBA | Based on CAT/MAT score, 12th marks, need | ₹4.0 – ₹6.5 Lakh |
Jaipuria Institute of Management | PGDM | 20-100% tuition fee waiver (score-based) | ₹4.9 – ₹9.0 Lakh |
IMS Noida | MBA | Merit, SC/ST/OBC, Economically weaker section | ₹1.9 – ₹2.2 Lakh |
IIMT Group of Colleges | MBA | Upto ₹50,000 based on academic performance | ₹1.9 – ₹2.4 Lakh |
Contact Information – MBA Colleges in Noida
College Name | Website | Contact Info |
---|---|---|
Amity University, Noida | www.amity.edu | +91-70420-13789 / admissions@amity.edu |
Jaipuria Institute, Noida | www.jaipuria.ac.in | +91-88007-51369 / info@jaipuria.ac.in |
IIMT Noida | www.iimtindia.net | +91-97170-69999 / info@iimtindia.net |
IMS Noida | www.imsnoida.com | +91-99115-22233 / info@imsnoida.com |
Frequently Asked Questions (FAQs)
Amity University and Jaipuria Institute of Management are among the top choices for quality education and placements.
The fee ranges from ₹2.5 lakh to ₹12 lakh, depending on the college.
Most colleges accept CAT, MAT, XAT, CMAT, and also conduct their own tests.
Yes, most colleges have dedicated placement cells and strong industry tie-ups.
Yes, based on merit, entrance test scores, and socio-economic background.