Firozpur, a prominent city in Punjab, is home to a few reputed institutions offering MBA and PGDM programs. These colleges focus on academic excellence, practical exposure, and industry-oriented learning for future business leaders.
Top MBA Colleges in Firozpur 2025 – Courses, Fees, Admission, Placements & Scholarships
Ranking & Achievements of MBA Colleges in Firozpur
Ranked By | College Name | Achievements |
---|---|---|
NAAC Accreditation | Dev Samaj College for Women, Firozpur | Accredited by NAAC; focus on women empowerment |
AICTE/UGC Recognition | Shaheed Bhagat Singh College of Engineering & Tech | Approved by AICTE, Industry-focused curriculum |
University Affiliation | Punjab Technical University (PTU) Colleges | Affiliated colleges with PTU standards & innovation drive |
Courses Offered – MBA/PGDM in Firozpur
Level | College Name | Program Name | Duration | Approx Fees (INR) |
---|---|---|---|---|
PG | Shaheed Bhagat Singh College of Engineering & Tech | MBA | 2 Years | ₹1.60 – ₹2.00 Lakh |
PG | Dev Samaj College for Women | MBA | 2 Years | ₹1.00 – ₹1.40 Lakh |
PG | Punjab Institute of Technology | MBA | 2 Years | ₹1.50 – ₹1.90 Lakh |
Admission Criteria – Eligibility, Process & Important Dates
College Name | Program | Eligibility | Admission Process | Last Date (Tentative) |
---|---|---|---|---|
Shaheed Bhagat Singh College | MBA | Graduation with 50% + CMAT or PTU Counseling | Centralized PTU Admission | 31st July 2025 |
Dev Samaj College for Women | MBA | UG with minimum 45% (any stream) | Direct Admission + Merit | 15th August 2025 |
Punjab Institute of Technology | MBA | UG Degree + CMAT/PTU CET | PTU Central Counseling + PI | 10th August 2025 |
Placements – Year-wise Package Insights
Year | College Name | Program | Avg Package (INR) | Highest Package (INR) | Top Recruiters |
---|---|---|---|---|---|
2024 | Shaheed Bhagat Singh College | MBA | ₹3.5 LPA | ₹7.8 LPA | ICICI, Infosys, HCL, Trident, Tech Mahindra |
2024 | Dev Samaj College for Women | MBA | ₹3.0 LPA | ₹6.2 LPA | Axis Bank, Wipro, TCS, Byju’s |
2024 | Punjab Institute of Technology | MBA | ₹3.8 LPA | ₹8.5 LPA | Amazon, Deloitte, Capgemini, Airtel |
Scholarships – Merit, Reservation & EWS Based
College Name | Program | Scholarship Criteria | Fees After Scholarship (INR) |
---|---|---|---|
Shaheed Bhagat Singh College | MBA | CMAT 75+ Percentile, SC/ST/OBC, EWS | ₹1.10 – ₹1.40 Lakh |
Dev Samaj College for Women | MBA | Girls’ Scholarship, Govt. Aided Schemes | ₹80,000 – ₹1.10 Lakh |
Punjab Institute of Technology | MBA | Academic Excellence (80%+ UG), Sports Quota | ₹1.00 – ₹1.30 Lakh |
Frequently Asked Questions (FAQs)
Which is the best MBA college in Firozpur?
Shaheed Bhagat Singh College of Engineering & Technology is widely regarded as the top choice due to its industry tie-ups and placement record.
Do MBA colleges in Firozpur accept CMAT scores?
Yes, most colleges including those under PTU accept CMAT and also conduct centralized counseling.
Are scholarships available for reserved category students?
Yes, SC/ST/OBC/EWS students can apply for state and central scholarships.
What is the average package for MBA graduates from Firozpur?
The average package ranges from ₹3.0 to ₹3.8 LPA depending on the college and specialization.
Are there women-exclusive MBA colleges in Firozpur?
Yes, Dev Samaj College for Women is a prominent women’s college offering MBA programs.