Haryana has emerged as a leading destination for MBA aspirants due to the presence of renowned private and government institutions with excellent infrastructure, corporate tie-ups, and strong placement records. Here’s a detailed look at the best MBA colleges in Haryana.
List of Top Colleges for MBA Haryana Cities
Alphabetical list of Top Colleges in Haryana for MBA or Managements course in admission 2025.
A-K – cities in Haryana | M-Z – cities in Haryana |
---|---|
Ambala | Mahendragarh |
Bhiwani | Mewat |
Faridabad | Palwal |
Fatehabad | Panchkula |
Gurgaon | Panipat |
Hisar | Rewari |
Jhajjar | Rohtak |
Jind | Sirsa |
Kaithal | Sonipat |
Karnal | Yamuna Nagar |
Kurukshetra |
Top MBA Colleges in Haryana 2025 – Rankings, Courses, Fees, Admissions, Placements & Scholarships

Rankings & Achievements – Top MBA Colleges in Haryana
Ranked By | College Name | Achievements |
---|---|---|
NIRF 2024 | Management Development Institute (MDI), Gurugram | Among India’s Top 10 B-Schools, AMBA Accredited |
Outlook-ICARE | IILM University, Gurugram | QS I-Gauge Rated, strong industry-focused curriculum |
Times B-School | Amity University, Gurugram | NAAC A+ Accredited, global alumni network |
AICTE-UGC | YMCA University, Faridabad | State-run, excellent ROI and government placements |
MBA Courses Offered – Duration & Fees
Because Haryana having MBA colleges with less and as well as high budget fees. Therefore they determined their structure of fees in Haryana according to offers amenities. Also due to flexibility of fees structure in colleges there are huge potential to get study in Haryana.
Level | College Name | Program Name | Duration | Total Fees (INR) |
---|---|---|---|---|
PG | MDI, Gurugram | PGDM/PGDM-HRM/IB | 2 Years | ₹24.0 Lakh |
PG | IILM University, Gurugram | MBA (Dual Specialization) | 2 Years | ₹8.8 Lakh |
PG | Amity University, Gurugram | MBA | 2 Years | ₹10.6 Lakh |
PG | YMCA University, Faridabad | MBA | 2 Years | ₹1.8 Lakh |
Admission Details – Eligibility & Key Dates
And also admission in Haryana take place on the basis of student’s scores in entrance exams like CAT and MAT.
College | Program | Eligibility | Admission Process | Last Date to Apply |
---|---|---|---|---|
MDI, Gurugram | PGDM | Graduation + CAT Score | Shortlist via CAT + GD-PI | 30 Nov 2024 |
IILM University | MBA | Graduation + CAT/MAT/XAT/CMAT/IILM Test | Online Form + GD-PI | 31 July 2025 |
Amity University | MBA | 50% in Graduation + CAT/MAT or Amity Test | Online Form + Interview | 30 July 2025 |
YMCA University | MBA | 50% Graduation + CMAT/HSTES Counseling | State Counseling/Direct | 15 July 2025 |
Placements – MBA Colleges in Haryana (2024 Data)
Therefore so many companies like commercial, manufacture and multination’s, corporate are situate in Haryana. Also there are acutely develop companies in Sonipat, Faridabad and Gurgaon.
Year | College | Program | Average Package (INR) | Highest Package (INR) | Top Recruiters |
---|---|---|---|---|---|
2024 | MDI, Gurugram | PGDM | ₹26.0 LPA | ₹60.0 LPA | McKinsey, BCG, EY, Deloitte, PwC |
2024 | IILM, Gurugram | MBA | ₹8.2 LPA | ₹18.0 LPA | KPMG, HDFC Bank, Paytm, ICICI, EY |
2024 | Amity, Gurugram | MBA | ₹7.0 LPA | ₹14.5 LPA | Amazon, Flipkart, Nestle, Cognizant |
2024 | YMCA, Faridabad | MBA | ₹4.5 LPA | ₹8.0 LPA | Infosys, TCS, Genpact, Hero, HCL |
Scholarships – Eligibility & Fees After Scholarship
College | Program | Scholarship Type | Fees After Scholarship (INR) |
---|---|---|---|
MDI, Gurugram | PGDM | CAT-Based, Merit Scholarships (limited) | ₹20–22 Lakh |
IILM University | MBA | CAT/MAT % Based, Girl Child & Merit Aid | ₹4.5–6.5 Lakh |
Amity University | MBA | 100% to 25% Based on Entrance Score & 12th | ₹5.5–8.0 Lakh |
YMCA University | MBA | Govt. SC/ST/OBC/EWS, State & AICTE Aid | ₹1.0–1.5 Lakh |
Contact Details – Top MBA Colleges in Haryana
College | Website | Contact Info |
---|---|---|
MDI, Gurugram | www.mdi.ac.in | +91-124-4560000 / admissions@mdi.ac.in |
IILM University | www.iilm.edu.in | +91-98738-73859 / admissions@iilm.edu.in |
Amity University | www.amity.edu/gurugram | +91-99101-00800 / admissions@ggn.amity.edu |
YMCA, Faridabad | www.jcboseust.ac.in | +91-129-2310170 / registrar@jcboseust.ac.in |
Frequently Asked Questions (FAQs)
MDI Gurugram ranks among the Top 10 MBA colleges in India, followed by IILM and Amity Gurugram.
It ranges from ₹1.5 Lakh (YMCA) to ₹24 Lakh (MDI Gurugram) depending on the college.
Yes, most colleges accept CAT, MAT, XAT, CMAT, or their own entrance tests.
Yes. Scholarships are offered based on merit, entrance scores, category (SC/ST), and financial need.
Top colleges offer an average package of ₹7–25 LPA, with highest going up to ₹60 LPA (MDI).