List of Top Colleges for MBA in Uttarakhand Cities
Alphabetical list of Top Colleges in Uttarakhand for MBA or Managements course in admission 2025.
Almora | Pauri Garhwal |
Bageshwar | Pithoragarh |
Chamoli | Rudraprayag |
Champawat | Tehri Garhwal |
Dehradun | Udham Singh Nagar |
Haridwar | Uttarkashi |
Nainital |
- PHONICS GROUP OF INSTITUTIONS
- QUANTUM SCHOOL OF BUSINESS
- DOON BUSINESS SCHOOL GLOBAL
- ACADEMY OF MANAGEMENT STUDIES

Here is a complete, SEO-optimized, and structured content draft for Top MBA Colleges in Uttarakhand (2025) including rankings, courses, fees, admissions, placements, scholarships, and FAQs:
Top MBA Colleges in Uttarakhand 2025 – Rankings, Courses, Fees, Admission, Placements & Scholarships
Uttarakhand is fast becoming an emerging destination for MBA education in North India. From Dehradun to Haldwani, several top private and public universities offer industry-ready MBA programs with a focus on entrepreneurship, management, and leadership.
Rankings & Achievements – MBA Colleges in Uttarakhand
Ranked By | College Name | Achievements |
---|---|---|
NIRF 2024 | Doon Business School (DBS), Dehradun | Ranked among Top 10 North India B-Schools, AICTE Approved |
Times B-School | UPES Dehradun (School of Business) | NAAC A++, Global MBA Curriculum, Industry-aligned |
Careers360 | IMS Unison University, Dehradun | Strong corporate connect, UGC Approved |
CSR-GHRDC | Graphic Era Hill University (GEHU), Dehradun | NAAC A, NBA Accredited, Top Recruiters from MNCs |
MBA/PGDM Courses Offered – Duration & Fees
Level | College Name | Program Name | Duration | Total Fees (INR) |
---|---|---|---|---|
PG | Doon Business School, Dehradun | PGDM / MBA | 2 Years | ₹5.6 – ₹7.2 Lakh |
PG | UPES School of Business | MBA (Energy, HR, Ops, Law, AI/ML) | 2 Years | ₹11.0 – ₹14.0 Lakh |
PG | IMS Unison University | MBA | 2 Years | ₹6.0 Lakh |
PG | GRD Institute of Management & Technology | MBA | 2 Years | ₹4.8 – ₹6.0 Lakh |
Admission Process – Eligibility & Important Dates
College | Program | Eligibility | Admission Process | Last Date to Apply |
---|---|---|---|---|
Doon Business School | PGDM/MBA | Graduation + CAT/MAT/XAT/CMAT Score | Online/Offline Form + GD/PI | 30 July 2025 (Tentative) |
UPES Dehradun | MBA | Graduation + UPESMET / CAT / XAT / MAT | Entrance + PI | 31 July 2025 |
IMS Unison University | MBA | Min. 50% in Graduation + Entrance Test (optional) | Direct/Entrance + Interview | 15 July 2025 |
GRD Institute of Management & Technology | MBA | Graduation + GEU Test or CAT/MAT | Entrance or Direct Admission | 20 July 2025 |
Placements – Uttarakhand MBA Colleges (2024 Data)
Year | College | Program | Average Package (INR) | Highest Package (INR) | Top Recruiters |
---|---|---|---|---|---|
2024 | Doon Business School | PGDM | ₹7.2 LPA | ₹23 LPA | Amazon, Deloitte, BYJU’S, KPMG, Aditya Birla |
2024 | UPES Dehradun | MBA | ₹7.5 LPA | ₹29 LPA | Schlumberger, Vedanta, Accenture, EY |
2024 | IMS Unison | MBA | ₹5.5 LPA | ₹12 LPA | TCS, Decathlon, ITC, HDFC Bank |
2024 | GRD Institute of Management & Technology | MBA | ₹6.0 LPA | ₹15 LPA | Wipro, Cognizant, IBM, Capgemini |
Scholarships – Course-wise Fee After Aid
College | Program | Scholarship Criteria | Fees After Scholarship (INR) |
---|---|---|---|
Doon Business School | MBA/PGDM | 60–90% in Graduation or Entrance Test Score | ₹3.5 – ₹5.5 Lakh |
UPES Dehradun | MBA | 75%+ Academics, National-level Entrance Rank | ₹6.5 – ₹9.5 Lakh |
IMS Unison University | MBA | Early Bird + Merit + EWS/OBC/SC/ST | ₹3.8 – ₹5.2 Lakh |
GRD Institute of Management & Technology | MBA | Academic Merit, Girl Child, Sports | ₹2.5 – ₹4.5 Lakh |
Contact Details – Top MBA Colleges in Uttarakhand
College | Website | Contact Info |
---|---|---|
Doon Business School | www.doonbusinessschool.com | +91 9810956706 / info@dbs.org.in |
UPES Dehradun | www.upes.ac.in | +91 9810956706 / enrollments@upes.ac.in |
IMS Unison University | www.iuu.ac | +91-9871062745 / admissions@iuu.ac |
GRD Institute of Management & Technology | www.gehu.ac.in | +91-9811004275 / admission@gehu.ac.in |
Frequently Asked Questions (FAQs)
UPES Dehradun and Doon Business School are among the top-ranked MBA colleges based on placements and corporate interface.
Fees range from ₹4 lakh to ₹14 lakh depending on the institute and specialization.
Yes. Colleges offer merit-based, need-based, girl child, and early bird scholarships.
CAT, MAT, XAT, CMAT, GMAT, and institutional tests like UPESMET, GEU Test are widely accepted.
Yes, with average packages between ₹5–8 LPA and top recruiters like Amazon, EY, Deloitte, Accenture hiring from these campuses.
Would you like to convert this into a PDF guide, webpage format, or campaign template for your education platform “Study Places”?