
Address: Prem Nagar, Dehradun,
Uttarakhand 248007
Admission Help Line : 9811004275
Website:- www.uudoon.in

Uttaranchal University, Dehradun
Uttaranchal University, established in 2013 in Dehradun, Uttarakhand, is a private university recognized by UGC, AICTE, BCI, PCI, AIU, and ICAR, with NAAC A+ accreditation. Spanning 70 acres in Premnagar, it comprises 12 schools, including Uttaranchal Institute of Management (UIM), Uttaranchal Institute of Technology (UIT), and School of Agriculture. It offers 120+ UG, PG, diploma,
University in Dehradun | Uttaranchal University |
---|---|
Location | Dehradun |
Approval | Approval by UGC |
Full Time Courses | Master of Business Administration (MBA) |
Other Course Offered | B. Tech M. Tech BBA B.A.LL.B LL.M D.Pharm M. Pharm B.Sc M.Sc |
Specialization | Information Technology Digital Marketing International Business Business Analytics Logistics & Supply Chain Management |
Uttaranchal University Fees 2025
Uttaranchal University Dehradun MBA program fees range from ₹9,81,348/- to ₹10,23,966/- This includes tuition, and other fees for per year.
Uttaranchal University MBA Fees | Rs. 10,23,966/- |
Optional Fee (INR)
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed with Attached Bathroom (Only for Boys) | Triple Bed | Four Bed |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 85,000 | 60,000 | 70,000 | 52,000 | 47,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,30,000 | 1,05,000 | 1,15,000 | 97,000 | 92,000 |
Optional Fee (INR) / Flats Only For Girls
Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
---|---|---|---|---|---|
Rent and other Fee per Academic Year | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Fee per Academic Year | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee per Academic Year | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security Fee (Refundable after completion of the session) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Uttaranchal University Dehradun Admission 2025
Eligibility | Candidate should possess graduation degree. Minimum marks 50% for general category |
Admission Procedure | Previous academic performance Entrance Exam Score Group Discussion Personal Interview |
Documents required | A Photocopy of Entrance score card A Photocopy of Class 12th ,10th Certificate. Pass Port Size Photographs(4) Xerox of Graduation Examination marksheet (1st & 2nd year marksheets for 3 year degree holders and 1st, 2nd & 3rd year marksheets for 4 year degree holders, in case applying for Final Examinations). |
Entrance Test | MAT/ CAT /CMAT / XAT/ UU Entrance Test Score |
Cutoff | 50% |
Scholarships Option | Yes, Available |
Seats (Intake) | 120 |
Uttaranchal University Dehradun Average Package
The average placement package at Uttaranchal University Dehradun is ₹ 6-7 LPA . The median package is reported to be ₹7 LPA. UU Dehradun highest package of ₹1.5Cr.
Uttaranchal University Dehradun Average Package | INR. 6-7 LPA |
Highest Package | INR 1.5Cr |
No of placements Companies | 508+ |
Placements in 2024 | 70% |
Few Recruiters | Deloitte HashedIn Asian Paints Amazon Cognizant Schindler Group John Deere ITC Infotech India Ltd. Newgen Software SCHWING Stetter (India) Pvt. Ltd. |
The UUET is an online entrance test conducted by the university for admission to various programs. It comprises 40 multiple-choice questions to be completed in 1 hour. Applicants should have passed their 10+2 or equivalent examination; students awaiting results can also appear for the test .
Yes, Uttaranchal University provides various scholarships based on merit and other criteria, including:
Merit-based scholarships
Uttaranchal University is situated in Premnagar, Dehradun, spanning over 100 acres.
The Knowledge Resource Center Library is open daily from 9 AM to 9 PM, excluding holidays .
In 2023, over 500 companies visited the campus for placements. The highest domestic package offered was ₹40.5 LPA, while the international package reached ₹1.24 Crore per annum. The overall placement percentage stood at 68.26% .