Address :- Nh-119, Mawana Khurd, Meerut,
Uttar Pradesh 250401

| Name of College | Rudra Institute of Technology Meerut |
|---|---|
| Admission Helpline Number | 9540071958, 9250376104 |
| website | www.ritmrt.in |
| Name of Chairperson/ Director | |
| Year of Establishment | 2010 |
| Approvals | Approved by AICTE, Ministry of HRD , Govt. of India |
| Course Offered | Master of Business Administration (MBA) |
| Duration | 2 Years |
| Trimesters | 4 Semester |
| Specialization offered |
|
RIT Meerut Fees Structure | |
| RIT Meerut Fees Structure | Rs. 72,000/- |
| Hostal Fee | N/A |
Rudra Institute of Technology Meerut Campus | |
| Wi Fi enabled campus | Yes |
| Cafeteria | Yes |
| Computer Lab | Yes |
| Auditorium | Yes |
| Mini Auditorium | Yes |
| Seminar Hall | Yes |
| Technology enabled Classrooms | Yes |
| Hostel Accommodation | Yes |
| Teaching Medium | English |
| Teaching Language | English and Hindi |
| Library | Yes |
| Alma Connect | Yes |
| Scholarship Available | Yes |
| RIT Meerut Eligibility Criteria |
|
| Selection criteria /Admission Procedure | Previous academic performance + Entrance Exam Score + Group Discussion + Personal Interview. |
| GD/PI Centers | Agra , Ahmedabad, Allahabad, Bhopal, Bhubaneshwar, Chandigarh, Dehradun, Delhi, Durgapur,Goa, Gorakhpur, Guwahati, Gwalior ,Hyderabad, Indore, Jaipur,Jabalpur, Jamshedpur, Jodhpur, Kanpur, Kolkata,Kota, Lucknow, Mumbai, Nagpur, Patna, Pune, Raipur, Ranchi, Varanasi, Harihar, Pune Campus |
| Necessary Documents | Xerox Copies of Class 10th,12th and Graduation Marksheets, Graduation Degree Certificates and Valid Acceptable Entrance scores Card any one either Nationalized (CAT/XAT/GMAT) 4 Current Photographs. Aadhar Card |
| Entrance Exam Required | CAT / XAT / MAT / CMAT |
| Number of seats | 120 |
| Teachings | Theroy + Practical |
| Rudra Institute of Technology Meerut Rankings | A++ MBACollegesDelhi.co.in By AdmissionMBA.in – AA A+ PGDM.College |
Rudra Institute of Technology Average Package | |
| Rudra Institute of Technology Average Package | INR. 3 LPA |
| Highest Package | INR. 7 LPA |
| Number of Recruiters | 100+ |
| Recruiters | Deloitte IBM genpact ims GVK SHRIRAm LOCUS Durpha SYNORIQ ZYCUS Habilelabs AU SMALL FINANCE BANK ICICi Bank LINKRUIT Collabera HIKEEDU LT |
