MBA Colleges Maharashtra
Table of Contents MBA Colleges Maharashtra
MIT School of Business Pune

S.No. 123, B-Wing, Saraswati Vishwa Building, MIT Campus,
Paud Road, Kothrud, Pune, Maharashtra 411038
MIT School of Business Pune
| Name of college | MIT School of Business Pune |
|---|---|
| City | Pune |
| State | Maharashtra |
| Address | MIT School of Business S.No. 123, B-Wing, Saraswati Vishwa Building, MIT Campus, Paud Road, Kothrud, Pune, Maharashtra 411038 |
| Year of establishment | 1987 |
| website | www.realcubes.com |
| Contact Number | 01164614275 ,01126344275 |
| Course | PGDM |
| Course Fees | …. |
| Other Course | ….. |
| Other course Fees | …….. |
| Approvals | All India Council for Technical Education |
| Durations | 2 years |
| Specializations offered | Marketing Finance HR General Management |
| Entrance Exams Accepted | CAT/XAT/.GMAT/MAT/CMAT |
| No of seats | …… |
| Teaching Method | Advanced with Practical Induction |
| Eligibilty | Entrance Exams scores + Minimum 50% in Graduation from UGC Recognised University or Institute.(45% for SC/ST candidates) |
| Required Documents | Xerox Copies of Class 10th,12th and Graduation Marsheets,Graduation Degree Certificates and Valid Acceptable Entrance scores Card any one either Nationalized (CAT/XAT/GMAT)or State entrance which ever Accepted for Admission Process along with 4 Current Photographs. |
| Interships | Yes |
| Placements | Yes |
| Admission Process | Group Discussion and Personal Interview |
| College Facilities | |
| Hostel Facility | Yes |
| Separate Hostel for Boys & Girls | Yes |
| Mess Facilities | Available |
| Cafeteria | Yes |
| A/C Class Rooms | Cenralized A/C |
| Smart Board Facilities in Class | Yes |
| Teaching Language | Hindi and English |
| Practical Inductions | Yes |
| Experience Faculty | Yes |
| Computer Labs | Yes |
| Library | Yes |
| GD/PI Centres other than campus | Visit college websites for Current Dates and Venues |
| Wi Fi Enabled Campus | Yes |
| Major Recruiters | Deloitte Evosys Zomato Media Pvt. Ltd. BNY Mellon International Operations (India) Pvt. Ltd. Aditya Birla Retail S&P Capital IQ Young Concept India Colgate Palmolive Trident Group Asian Paints L&T Infotech Nihilent Technologies Eaton ICICI Securities Vodafone Finolex Cables Ltd Anchor Electricals Syntel Inc Tech Mahindra Airtel Dainik Jagran Naukri.com 99Acers.com Zensar Technologies XL Dynamics India Pvt. Ltd. Emcure Pharmaceuticals BOSE India Kotak Asset Management Shiksha.com Mapro Foods Pvt. Ltd VIP Industries Ltd Quick Heal KPIT Technologies Ltd. Eclerx Mahindra Finance ING Life Insurance Volkswagen Kotak Mahindra Bank Wockhardt Hospitals Posco Steel General Motors |
BHARATI VIDYAPEETHS INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH
BHARATI VIDYAPEETHS INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH

Sector No. 8, CBD, Belapur, Navi Mumbai
Maharashtra 400614

| Name of College | Bharati Vidyapeeth’s Institute of Management Studies and Research |
| Admission Helpline Number | 9540071954, 9250376104 |
| Address | Sector 8 ,C.B.D. Belapur, Navi Mumbai 400614 |
| website | www.bvimsr.com |
| Name of Chairperson/ Director | Dr. Dattajirao Y. Patil |
| Year of Establishment | 1984 |
| Approvals | Approved by AICTE & Govt. of Maharashtra |
| Course Offered | Post Graduate Diploma In Buisness Management |
| Duration | 2 Years |
| Semesters | 4 semester |
| specialization offered | Finance Human Resources Marketing Systems and Operations |
| Number of seats | 60 |
| Teachings | Theroy + Practical |
| Fees Structure | Rs. 4.96 Lakhs |
| Entrance Exam Required | MAT / CAT / XAT / CMAT / ATMA |
| Bharati Vidyapeeth’s Institute of Management Studies and Research Camous | |
| Wi Fi enabled campus | YES |
| Cafeteria | YES |
| Computer Lab | YES |
| Auditorium | YES |
| Mini Auditorium | YES |
| Seminar Hall | YES |
| Technology enabled Classrooms | YES |
| Hostel Accommodation | YES |
| Teaching Medium | English |
| Teaching Language | English and Hindi |
| Library | YES |
| Alma Connect | YES |
| Scholarship Available | YES |
| Eligibility Criteria | The Applicant must possess a bachelor’s equivalent degree, with a minimum of 50% aggregate marks or equivalent in any discipline, from a recognised university in India or abroad (recognised by the UGC / Association of Indian Universities) for PGDM Admissions. The bachelor’s degree or equivalent qualification obtained by the candidate must entail a minimum of three years education, after completing higher secondary schooling under the 10+2 system or equivalent. Candidates appearing in the final year of their bachelor’s degree or equivalent are also eligible, provided they furnish proof of meeting the minimum eligibility criteria by September 30, of the Same Academic Year. Candidates who are unable to comply with this requirement are liable to be rejected from the programme. It is desirable that candidates complete all academic requirements before enrolling for the programme to help them keep pace with the rigour and assessment parameters of the programme. |
| Selection criteria /Admission Procedure | • Previous academic performance + • Entrance Exam Score + • Group Discussion + • Personal Interview. |
| Placement Packages | Highest Salary Package – RS 10 Lakhs |
| Average salary Package – Rs 07 Lakhs | |
| Lowest Salary offered – Rs 05 Lakhs | |
| GD/PI Centers | Agra , Ahmedabad, Allahabad, Bhopal, Bhubaneshwar, Chandigarh, Dehradun, Delhi, Durgapur,Goa, Gorakhpur, Guwahati, Gwalior ,Hyderabad, Indore, Jaipur,Jabalpur, Jamshedpur, Jodhpur, Kanpur, Kolkata,Kota, Lucknow, Mumbai, Nagpur, Patna, Pune, Raipur, Ranchi, Varanasi, Harihar, Pune Campus |
| Necessary Documents | Xerox Copies of Class 10th,12th and Graduation Marksheets, Graduation Degree Certificates and Valid Acceptable Entrance scores Card any one either Nationalized (CAT/XAT/GMAT) 4 Current Photographs. Aadhar Card |
| Rankings | A++ MBACollegesDelhi.co.in By AdmissionMBA.in – AA A+ PGDM.College |
| Major Recruiters | |
| Accenture | V.I.P |
| Infotech | Blue Star |
| HDFC BANK | MASTEK |
| Keeptrak | Justdial |
| L&T Infotech | MAQ SOFTWARE |
| ICICI Prudential | Infosys |
| Reliance Industries Limited | Hexaware Technologies |
| Zensar Technologies | bharat Petroleum |
| 3HD Media | Blue Dart |
| Pepsico | Kotak |
| Lodha | IDBI |
| AEGIS | Dena Bank |
| CEAT | Global Space |
| Kotak Life Insurance | Reliance Industries Limited |
| Jetking | Aegon Religare Life Insurance |
| JIFL | DARSH TECHNOSOFT |
| Hindustantimes | Indusland Bank |
| Crest IT Consulting | Indiabulls Real Estate |
| ING BANK | BAJAJ |
| SIEMENS | 99acres.com |
CHRIST INSTITUTE OF MANAGEMENT LAVASA PUNE
CHRIST INSTITUTE OF MANAGEMENT LAVASA PUNE
30 Valor Court, Mulshi Taluka, Dasave,
Lavasa, Maharashtra 412112

| Name of College | Christ Institute of Management |
| Admission Helpline Number | 9540071954, 9250376104 |
| Address | 30 Valor Court, Dasve Cir, Lavasa, Maharashtra 412112 |
| website | www.cimlavasa.in |
| Name of Chairperson/ Director | |
| Year of Establishment | |
| Approvals | Approved by AICTE & Govt. of Maharashtra |
| Course Offered | Post Graduate Diploma in Management (PGDM) |
| Duration | 2 Years |
| Semesters | 4 semester |
| specialization offered | Finance Human Resource Marketing Business Analytics |
| Number of seats | 120 |
| Teachings | Theroy + Practical |
| Fees Structure | 2008 |
| Entrance Exam Required | MAT / CAT / XAT / CMAT / ATMA |
| Christ Institute of Management Campus | |
| Wi Fi enabled campus | YES |
| Cafeteria | YES |
| Computer Lab | YES |
| Auditorium | YES |
| Mini Auditorium | YES |
| Seminar Hall | YES |
| Technology enabled Classrooms | YES |
| Hostel Accommodation | YES |
| Teaching Medium | English |
| Teaching Language | English and Hindi |
| Library | YES |
| Alma Connect | YES |
| Scholarship Available | YES |
| Eligibility Criteria | The Applicant must possess a bachelor’s equivalent degree, with a minimum of 50% aggregate marks or equivalent in any discipline, from a recognised university in India or abroad (recognised by the UGC / Association of Indian Universities) for PGDM Admissions. The bachelor’s degree or equivalent qualification obtained by the candidate must entail a minimum of three years education, after completing higher secondary schooling under the 10+2 system or equivalent. Candidates appearing in the final year of their bachelor’s degree or equivalent are also eligible, provided they furnish proof of meeting the minimum eligibility criteria by September 30, of the Same Academic Year. Candidates who are unable to comply with this requirement are liable to be rejected from the programme. It is desirable that candidates complete all academic requirements before enrolling for the programme to help them keep pace with the rigour and assessment parameters of the programme. |
| Selection criteria /Admission Procedure | • Previous academic performance + • Entrance Exam Score + • Group Discussion + • Personal Interview. |
| Placement Packages | Highest Salary Package – RS 10 Lakhs |
| Average salary Package – Rs 07 Lakhs | |
| Lowest Salary offered – Rs 05 Lakhs | |
| GD/PI Centers | Agra , Ahmedabad, Allahabad, Bhopal, Bhubaneshwar, Chandigarh, Dehradun, Delhi, Durgapur,Goa, Gorakhpur, Guwahati, Gwalior ,Hyderabad, Indore, Jaipur,Jabalpur, Jamshedpur, Jodhpur, Kanpur, Kolkata,Kota, Lucknow, Mumbai, Nagpur, Patna, Pune, Raipur, Ranchi, Varanasi, Harihar, Pune Campus |
| Necessary Documents | Xerox Copies of Class 10th,12th and Graduation Marksheets, Graduation Degree Certificates and Valid Acceptable Entrance scores Card any one either Nationalized (CAT/XAT/GMAT) 4 Current Photographs. Aadhar Card |
| Rankings | A++ MBACollegesDelhi.co.in By AdmissionMBA.in – AA A+ PGDM.College |
| Major Recruiters | |
| Make My Trip | RBL BANK |
| Dabur | Amul |
| IDBI Federal | Decathlon |
| South Indian Bank | Apollo |
| SMC Global | KPMG |
| GMR | Yes Bank |
| ITC | Gold Plus |
| Reliance | NetAmbit |
| ONGC | IDBI BANK |
| Dabur | Godrej |
| NTPC | NECC |
| Jindal Stainless | NTPC |
| Bhushan Steels | Wipro |
Thakur Institute of Management Studies and Research

C-Block, Thakur Educational Campus,
Shyamnarayan Thakur Marg, Thakur Village,
Kandivali East, Mumbai, Maharashtra 400101
Thakur Institute of Management Studies and Research
| Name of College | Thakur Institute of Management Studies and Research |
|---|---|
| Admission Helpline Number | NA |
| Address | C-Block, Thakur Educational Campus, Shyamnarayan Thakur Marg, Thakur Village, Kandivali East, Mumbai, Maharashtra 400101 |
| website | www.timsrmumbai.in |
| Name of Chairperson/ Director | Dr. Pankaj Ramesh Natu |
| Year of Establishment | 2002 |
| Approvals | Approved by AICTE & Govt. of Maharashtra |
| Course Offered | Post Graduate Diploma in Management (PGDM) |
| Duration | 2 Years |
| Semesters | 4 semester |
| specialization offered | |
| Number of seats | 120 |
| Teachings | Theroy + Practical |
| Fees Structure | Rs. 8.50 Lakhs |
| Entrance Exam Required | CMAT,MH-CET,CAT, MAT, ATMA , XAT, JMET |
Thakur Institute of Management Studies and Research Campus | |
| Wi Fi enabled campus | YES |
| Cafeteria | YES |
| Computer Lab | YES |
| Auditorium | YES |
| Mini Auditorium | YES |
| Seminar Hall | YES |
| Technology enabled Classrooms | YES |
| Hostel Accommodation | YES |
| Teaching Medium | English |
| Teaching Language | English and Hindi |
| Library | YES |
| Alma Connect | YES |
| Scholarship Available | YES |
| Eligibility Criteria | The Applicant must possess a bachelor’s equivalent degree, with a minimum of 50% aggregate marks or equivalent in any discipline, from a recognised university in India or abroad (recognised by the UGC / Association of Indian Universities) for PGDM Admissions. The bachelor’s degree or equivalent qualification obtained by the candidate must entail a minimum of three years education, after completing higher secondary schooling under the 10+2 system or equivalent. Candidates appearing in the final year of their bachelor’s degree or equivalent are also eligible, provided they furnish proof of meeting the minimum eligibility criteria by September 30, of the Same Academic Year. Candidates who are unable to comply with this requirement are liable to be rejected from the programme. It is desirable that candidates complete all academic requirements before enrolling for the programme to help them keep pace with the rigour and assessment parameters of the programme. |
| Selection criteria /Admission Procedure | • Previous academic performance + • Entrance Exam Score + • Group Discussion + • Personal Interview. |
| Placement Packages | Highest Salary Package – RS 10 Lakhs |
| Average salary Package – Rs 07 Lakhs | |
| Lowest Salary offered – Rs 05 Lakhs | |
| GD/PI Centers | Agra , Ahmedabad, Allahabad, Bhopal, Bhubaneshwar, Chandigarh, Dehradun, Delhi, Durgapur,Goa, Gorakhpur, Guwahati, Gwalior ,Hyderabad, Indore, Jaipur,Jabalpur, Jamshedpur, Jodhpur, Kanpur, Kolkata,Kota, Lucknow, Mumbai, Nagpur, Patna, Pune, Raipur, Ranchi, Varanasi, Harihar, Pune Campus |
| Necessary Documents | Xerox Copies of Class 10th,12th and Graduation Marksheets, Graduation Degree Certificates and Valid Acceptable Entrance scores Card any one either Nationalized (CAT/XAT/GMAT) 4 Current Photographs. Aadhar Card |
| Rankings | A++ MBACollegesDelhi.co.in By AdmissionMBA.in – AA A+ PGDM.College |
Thakur Institute of Management Studies and Research Placements | |
| Accenture | Aneja Associates |
| GlobeOp Financial Services Pvt. Ltd. | HR Annexi Pvt. Ltd. |
| Paytm | Reliance Mutual Fund (RMF) |
| Aditya Birla Retail Ltd. | Asian Paints |
| Gloob Décor Interior Designing Pvt. Ltd. | HVK International Pvt. Ltd. |
| Percept Ltd. | Reserve Bank of India |
| AIRA Consulting Pvt. Ltd. | Axis Bank |
| Godrej & Boyce Manufacturing Company Ltd. | Shah & Mantri |
| Praxis Interactive Services Pvt. Ltd. | Bank of Baroda |
| Alembic Pharmaceuticals Ltd. | HyperCity Retail India Ltd. |
| HDFC Bank Ltd. | Six Capital (FX Education) PTE LTD |
| Principal Pnb Asset Management Company Pvt. Ltd. | Bank of India |
| Amazon.com | IL&FS Education & Technology Services Ltd. |
| HDFC Ltd. | Snapdeal.com |
| Rabobank International | Bharat Petroleum Corporation Limited. (BPCL) |
| Amul | India Forex Advisors Pvt. Ltd. |
| Hindustan Petroleum Corporation Ltd. (HPCL) | SpaceandPeople |
| Rak Bank (Dubai, UAE) | Hmsa Consultancy Services LLP |
| Anand Rathi Financial Services Ltd. | Reliance Corporate IT Park Ltd. |
| Decathlon Sports India | Gharda Chemicals Ltd. |
| Maruti Suzuki India Ltd. | Dun & Bradstreet Tangram |
| XL Dynamics India Pvt. Ltd. | Miles Software Solutions (P) Ltd. |
| Deepsea Navigation | Oil and Natural Gas Corporation Ltd. (ONGC) |
| Zycus Inc. | ETP International |
| Delhivery | Nesma & Partners Contracting Co., Ltd. (Saudi Arabia) |
| Parag Milk Foods Pvt. Ltd. (Gowardhan) | Gammon India Ltd |
| Dena Bank | First Quadrant Solutions |
| Mercedes Benz India Pvt. Ltd. | Nielsen India |
KJ SOMAIYA INSTITTUTE OF MANAGEMENT STUDIES AND RESEARCH
KJ SOMAIYA INSTITTUTE OF MANAGEMENT STUDIES AND RESEARCH
Vidyanagar, Vidya Vihar East, Ghatkopar East,
Mumbai, Maharashtra 400077

| Name of College | K. J. Somaiya Institute of Management Studies and Research |
| Admission Helpline Number | 9540071954, 9250376104 |
| Address | Sarvoday Buddh Vihar Marg, Vidyanagar, Vidya Vihar East, hatkopar East, Mumbai, Maharashtra 400077 |
| website | www.simsr.somaiya.edu |
| Name of Chairperson/ Director | Monica Khanna |
| Year of Establishment | 1981 |
| Approvals | Approved by AICTE & Affiliated of University of Mumbai |
| Course Offered | Post Graduate Diploma in Management (PGDM) |
| Duration | 2 Years |
| Semesters | 4 semester |
| specialization offered | International Business Retail Management Financial Services Communications Health Care Management |
| Number of seats | 60 |
| Teachings | Theroy + Practical |
| Fees Structure | Rs. 7.50 Lakhs |
| Entrance Exam Required | CAT,XAT,CMAT, GMAT |
| K. J. Somaiya Institute of Management Studies and Research Campus | |
| Wi Fi enabled campus | YES |
| Cafeteria | YES |
| Computer Lab | YES |
| Auditorium | YES |
| Mini Auditorium | YES |
| Seminar Hall | YES |
| Technology enabled Classrooms | YES |
| Hostel Accommodation | YES |
| Teaching Medium | English |
| Teaching Language | English and Hindi |
| Library | YES |
| Alma Connect | YES |
| Scholarship Available | YES |
| Eligibility Criteria | The Applicant must possess a bachelor’s equivalent degree, with a minimum of 50% aggregate marks or equivalent in any discipline, from a recognised university in India or abroad (recognised by the UGC / Association of Indian Universities) for PGDM Admissions. The bachelor’s degree or equivalent qualification obtained by the candidate must entail a minimum of three years education, after completing higher secondary schooling under the 10+2 system or equivalent. Candidates appearing in the final year of their bachelor’s degree or equivalent are also eligible, provided they furnish proof of meeting the minimum eligibility criteria by September 30, of the Same Academic Year. Candidates who are unable to comply with this requirement are liable to be rejected from the programme. It is desirable that candidates complete all academic requirements before enrolling for the programme to help them keep pace with the rigour and assessment parameters of the programme. |
| Selection criteria /Admission Procedure | • Previous academic performance + • Entrance Exam Score + • Group Discussion + • Personal Interview. |
| Placement Packages | Highest Salary Package – RS 10 Lakhs |
| Average salary Package – Rs 07 Lakhs | |
| Lowest Salary offered – Rs 05 Lakhs | |
| GD/PI Centers | Agra , Ahmedabad, Allahabad, Bhopal, Bhubaneshwar, Chandigarh, Dehradun, Delhi, Durgapur,Goa, Gorakhpur, Guwahati, Gwalior ,Hyderabad, Indore, Jaipur,Jabalpur, Jamshedpur, Jodhpur, Kanpur, Kolkata,Kota, Lucknow, Mumbai, Nagpur, Patna, Pune, Raipur, Ranchi, Varanasi, Harihar, Pune Campus |
| Necessary Documents | Xerox Copies of Class 10th,12th and Graduation Marksheets, Graduation Degree Certificates and Valid Acceptable Entrance scores Card any one either Nationalized (CAT/XAT/GMAT) 4 Current Photographs. Aadhar Card |
| Rankings | A++ MBACollegesDelhi.co.in By AdmissionMBA.in – AA A+ PGDM.College |
| Major Recruiters | |
| ITC | Arcesum |
| Airtel | Deloitte |
| Amazon | Gulf |
| Bisleri | Piramal |
| Carrier | Altor |
| Croda | Bloomberg |
| Quikr | DCB BANK |
| Barclays | DELL |
| BNP Paribas | |
| Deutsche Bank | IDFC |
| Kantar | Foodpanda |
| PWC | Blackrock |
| Ugam | Doner |
| Groupon | Kotak |
| Bajaj Electricals ltd. | Byjus |
| Book My show | DBS |
| Puma | Digit |
| LG | Godrej |
| Accenture | Kansal Nerolac |
| Grofers | Total |
| Aditya Birla Capital | ICICI Bank |
| Axis Bank | ICBC |
| DHL | VLCC |
| FCBJLKA | Virtusa |
| Blue Star | KPMG |
| HSBC | Eicher |
| CBRE | Zomato |
| Britannia | GATI |
| Hicare | FSC |



