MBA Colleges Tamil Nadu
Table of Contents MBA Colleges Tamil Nadu
INSTITUTE FOR FINANCIAL MANAGEMENT AND RESEARCH
INSTITUTE FOR FINANCIAL MANAGEMENT AND RESEARCH
24, Kothari Road , Nungambakkam, Chennai
Tamil Nadu, India – 600 034

| About College | |
| Name of college | Institute for Financial Management and Research |
| City | Chennai |
| State | Tamil Nadu |
| Address | Institute for Financial Management and Research 24, Kothari Road , Nungambakkam, Chennai Tamil Nadu, India – 600 034 |
| Year of establishment | 1970 |
| website | www.ifmr.ac.in |
| Contact Number | 01164614275 ,01126344275 |
| Course | PGDM |
| Course Fees | …… |
| Other Course | ….. |
| Other course Fees | ……. |
| Approvals | All India Council for Technical Education |
| Durations | 2 years |
| Specializations offered | Finance Human Resources Information Technology Marketing Operations |
| Entrance Exams Accepted | CAT/XAT/.GMAT/MAT/CMAT |
| No of seats | ….. |
| Teaching Method | Advanced with Practical Induction |
| Eligibilty | Entrance Exams scores + Minimum 50% in Graduation from UGC Recognised University or Institute.(45% for SC/ST candidates) |
| Required Documents | Xerox Copies of Class 10th,12th and Graduation Marsheets,Graduation Degree Certificates and Valid Acceptable Entrance scores Card any one either Nationalized (CAT/XAT/GMAT)or State entrance which ever Accepted for Admission Process along with 4 Current Photographs. |
| Interships | Yes |
| Placements | Yes |
| Admission Process | Group Discussion and Personal Interview |
| College Facilities | |
| Hostel Facility | Yes |
| Separate Hostel for Boys & Girls | Yes |
| Mess Facilities | Available |
| Cafeteria | Yes |
| A/C Class Rooms | Cenralized A/C |
| Smart Board Facilities in Class | Yes |
| Teaching Language | Hindi and English |
| Practical Inductions | Yes |
| Experience Faculty | Yes |
| Computer Labs | Yes |
| Library | Yes |
| GD/PI Centres other than campus | Visit college websites for Current Dates and Venues |
| Wi Fi Enabled Campus | Yes |
| Major Recruiters | Apollo Hospitals Enterprises Aptivaa Consulting Bajaj Hindusthan CITI Bank Cognizant ICICI Bank ICICI Prudential Infosys ING Vysya Bank ITC Group |
Top MBA Colleges in Tamil Nadu

Top MBA Colleges in Tamil Nadu (2025)
Tamil Nadu is a hub for premier management education, offering a diverse range of MBA/PGDM programs known for academic excellence, industry-relevant curricula, and strong placement opportunities. With over 850 management colleges (approximately 756 private and 101 government-operated), the state combines robust educational infrastructure with a thriving business ecosystem, particularly in cities like Chennai, Coimbatore, Trichy, and Madurai. Below is a curated list of the top MBA colleges in Tamil Nadu for 2025, based on NIRF 2024 rankings, placement records, fees, and other key parameters, tailored to provide a concise yet comprehensive overview.
| Rank | College Name | City | Fees |
|---|---|---|---|
| 1 | Indian Institute of Management Tiruchirappalli (IIM Trichy) | Tiruchirappalli | ₹ 14.50 Lakh |
| 2 | Indian Institute of Technology Madras (IIT Madras – DoMS) | Chennai | |
| 3 | Great Lakes Institute of Management | Chennai | ₹ 15.36 Lakh |
| 4 | Loyola Institute of Business Administration (LIBA) | Chennai | ₹ 17 Lakh |
| 5 | Amrita School of Business (Amrita Vishwa Vidyapeetham) | Coimbatore | ₹ 12 Lakh |
| 6 | Bharathidasan Institute of Management (BIM Trichy) | Tiruchirappalli | ₹ 13.73 Lakh |
| 7 | National Institute of Technology (NIT) Trichy – DoMS | Tiruchirappalli | ₹ 1.23 Lakh |
| 8 | Anna University – Department of Management Studies (DOMS) | Chennai | ₹ 12.50 Lakh |
| 9 | PSG Institute of Management | Coimbatore | ₹ 5.50 Lakh |
| 10 | Thiagarajar School of Management (TSM) | Madurai | ₹ 14.70 Lakh |
| 11 | Rajalakshmi School of Business | Chennai | ₹ 7.82 Lakh |
| 12 | Institute for Financial Management and Research | Chennai | ₹ 15.00 Lakh |
| 13 | Park Global School of Business Excellence | Kanchipuram | ₹ 2.50 Lakh |
| 14 | GALAXY International Institute of Logistics | Chennai | ₹ 6.00 Lakh |
| 15 | SSN School of Management | Chennai | ₹ 6.00 Lakh |
Top MBA Colleges in Tamil Nadu (NIRF 2024 Rankings)
| Rank | College Name | City | NIRF 2024 Score |
|---|---|---|---|
| 16 | Indian Institute of Technology Madras (IIT Madras) | Chennai | 61.73 |
| 27 | Indian Institute of Management Tiruchirappalli (IIM Trichy) | Tiruchirappalli | 57.67 |
| 28 | Amrita Vishwa Vidyapeetham | Coimbatore | 57.40 |
| 34 | Great Lakes Institute of Management | Chennai | 56.15 |
| 51 | National Institute of Technology Tiruchirappalli (NIT Trichy) | Tiruchirappalli | 51.40 |
| 66 | Loyola Institute of Business Administration (LIBA) | Chennai | 49.26 |
| 69 | Anna University | Chennai | 48.92 |
| 74 | Saveetha Institute of Medical and Technical Sciences | Chennai | 47.92 |
| 80 | PSG College of Technology | Coimbatore | 47.13 |
| 82 | Thiagarajar School of Management | Madurai | 47.02 |
| 94 | Bharathidasan Institute of Management | Tiruchirappalli | 44.17 |
List of Top Colleges for MBA Tamil Nadu Cities
Top NIRF Ranked MBA/PGDM Colleges in Tamil Nadu
Top Colleges: Indian Institute of Management Tiruchirappalli (IIM Trichy): NIRF 2024 Rank 9, ~INR 20.55 LPA average CTC.
Indian Institute of Technology Madras (IIT Madras) – DoMS: NIRF Rank 15, ~INR 17.54 LPA average CTC.
Great Lakes Institute of Management, Chennai: NIRF Rank 34, ~INR 17.30 LPA average CTC.
Loyola Institute of Business Administration (LIBA), Chennai: ~INR 10–12 LPA average CTC.
Amrita School of Business, Coimbatore: ~INR 8–10 LPA average CTC.
Bharathidasan Institute of Management (BIM), Tiruchirappalli: ~INR 12.64 LPA average CTC.
National Institute of Technology (NIT) Trichy – DoMS: NIRF Rank 46, ~INR 8–10 LPA average CTC.
VIT Business School, Vellore: ~INR 7–9 LPA average CTC.
Thiagarajar School of Management (TSM), Madurai: ~INR 7–8 LPA average CTC.
Saveetha Institute of Medical and Technical Sciences, Chennai: ~INR 6–8 LPA average CTC.
Bachelor’s degree with 50–60% marks (45–55% for SC/ST/OBC in some cases) from a recognized university.
Valid entrance exam scores: CAT (IIM Trichy, IIT Madras, BIM), XAT (LIBA, Great Lakes), MAT/CMAT (VIT, TSM), TANCET (NIT Trichy, Saveetha), GMAT (Great Lakes).
Accepted Exams: CAT: IIM Trichy, IIT Madras, BIM, NIT Trichy, Great Lakes, LIBA, Amrita.
XAT: Great Lakes, LIBA, VIT, TSM.
MAT/CMAT: VIT, TSM, Amrita, Saveetha, NIT Trichy.
TANCET: NIT Trichy, Saveetha, Anna University, and state-affiliated colleges.
GMAT: Great Lakes, VIT, Amrita.
ATMA/NMAT: Accepted by some private colleges like VIT and Saveetha.
Range: INR 60,000 (government colleges like Anna University) to INR 21.50 Lakhs (IIM Trichy).