Address: No.3 & 4 Institutional Area, Jasola, Opp
Sarita Vihar, New Delhi, Delhi 110025

| Name of College | Asia Pacific Institute of Management | 
|---|---|
| Name of organisation running the institute | |
| Admission Helpline Number | 9540071958, 9250376104 | 
| Website | www.asiapacific.edu | 
| Name of Chairperson/ Director | A.K Srivastava | 
| Year of Establisment | 1996 | 
| Approved by | All India Council For Technical Education, Ministry Of Education, Govt. Of India | 
| Course Offered | 
 | 
| Duration | 2 Years | 
| Semister | 4 Semister | 
| Specialization offered | 
 | 
| Asia Pacific Institute Management Fees Structure | |
| Asia Pacific Institute Management Fees Structure | Rs. 11,50,000/- for 2 years complete course | 
| 
 | 
 | 
| Entrance Exam Required | XAT, ATMA, XAT, ATMA, GMAT, CMAT | 
| Number of seats | 60 | 
| Teachings | Theroy + Practical | 
| 
 | •Entrance Exam Score + •Personal Interview + •Previous academic performance + •Group Discussion + | 
| GD/PI Centres | Agra , Ahmedabad, Allahabad, Bhopal, Bhubaneshwar, Chandigarh, Dehradun, Delhi, Durgapur,Goa, Gorakhpur, Guwahati, Gwalior ,Hyderabad, Indore, Jaipur,Jabalpur, Jamshedpur, Jodhpur, Kanpur, Kolkata,Kota, Lucknow, Mumbai, Nagpur, Patna, Pune, Raipur, Ranchi, Varanasi, Harihar, Pune Campus | 
| 
 | 
 | 
| Rankings | 
 | 
| AIM Jasola Campus Facilities | |
| Wi Fi enabled campus | Yes | 
| Cafeteria | Yes | 
| Computer Lab | Yes | 
| Auditorium | Yes | 
| Mini Auditorium | Yes | 
| Seminar Hall | Yes | 
| Technology enabled Classrooms | Yes | 
| Hostel Accommodation | Yes | 
| Teaching Medium | English | 
| Teaching Language | English and Hindi | 
| Library | Yes | 
| Alma Connect | Yes | 
| Scholarship Available | Yes | 
| AIM Jasola Average Package | |
| AIM Jasola Average Package | INR. 8.11 LPA | 
| AIM Jasola Highest Package | INR. 22 LPA | 
| Number of Recruiters | 1258+ | 
| Major Recruiters | Sbi Card Slw Media L’OREAL INDIA IMRB Flipkart Axis Bank KMPG Blue Start Bajaj Finserv Yes Bank ICICI Prudential InterOcean | 
