Address: Plot Nos 8, 11, TechZone 2,
Greater Noida, Uttar Pradesh 201310
Website :- www.bennett.edu.in
Phone: 9811004275

Bennett University, Greater Noida
Bennett University, established in 2016 by The Times Group, is a private university in Greater Noida, Uttar Pradesh, located on a 68-acre campus in TechZone II.
- undergraduate (BBA, B.Tech, BCA, BA, LLB),
- postgraduate (MBA, M.Tech, LLM, MCA),
- doctoral
programs across eight schools: Management, Engineering, Law, Media, Liberal Arts, Design, Applied Sciences, and Artificial Intelligence. Approved by UGC, BCI, and accredited by NAAC A+, it is a Scientific and Industrial Research Organization (SIRO) by the Government of India.
| University in Greater Noida | Bennett University |
|---|---|
| Establishment Year | 2016 |
| Campus | Greater Noida |
| Affiliation By | University Grants Commission of India |
| Management Post gradated Course | Master of Business Administration – (MBA) |
| Specialization | Human Resource Media Management Finance Management Sales and Marketing Management Banking, Financial Service and Insurance Logistics & Supply Chain Management Business Analytics and Operations Management |
Bennett University Greater Noida Fees 2026
The total fee for the MBA program at Bennett University Greater Noida Fees is approximately ₹12,45,000 (₹12.45 lakh). This includes a tuition fee of ₹12,00,000 and a one-time registration fee of ₹45,000.
| Course | Total Tuition Fees | Hostel Fees (Annual) |
|---|---|---|
| MBA | ₹12.45 Lakhs | ₹1.70–2.25 Lakhs |
| B.Tech (CSE) | ₹19 Lakhs | ₹1.70 Lakhs (Triple/Double) |
| BBA (3 Years) | ₹10,18,500/- | ₹1.70 Lakhs |
| BBA Hons (4 Years) | ₹13,59,000/- | ₹1.70 Lakhs |
| BCA | ₹6.15 Lakhs | ₹1.70 Lakhs |
| B.A. LL.B. | ₹18.45Lakhs | ₹1.70 Lakhs |
BU Greater Noida Scholarship 2026
| Scholarship | CAT / XAT / Percentile | CMAT / MAT / BUMAT / NMAT | GMAT / GRE | Graduation % / CGPA |
|---|---|---|---|---|
| 50% | >=80 | >=86 | >=601 | >=80 |
| 30% | 75-79.99 | 81-85.99 | 551-600 | 75-79.99 |
| 20% | 70-74.99 | 75-80.99 | 500-550 | 70-74.99 |
Bennett University Greater Noida Admission 2026
| Eligibility | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
| Cutoff | 50% |
| MBA Entrance Exam | CAT / XAT / NMAT / MAT / CMAT / GMAT / BU MAT/ CUET |
| Application Shortlisting | Applicant’s academic record. work experience. scores in Management Test. Performance in Admission Procedure. |
| Procedure | Previous academic performance + Entrance Exam Score + Group Discussion + Personal Interview. |
| Seats (Intake) | 120 |
| Admission Confirmation | Admissions would be final only after the payment of requisite fee along with security deposit (as mentioned in the admission offer letter) |
| GD/PI Cities | New Delhi, Bhubaneswar, Kolkata, Jaipur, Guwahati, Ranchi, Jamshedpur, Patna, Kanpur, Allahabad, Lucknow, Chandigarh. |
Infrastructure & Facilities
| Sports | Indoor/outdoor facilities for cricket, basketball, and badminton . |
| Tech Integration | AI/ML labs, Harvard Business School simulations . |
| Hostels | AC/non-AC rooms, Wi-Fi, gym, and cafeteria . |
| Academic | Smart classrooms, TCS-certified labs, robotics centers, and a library with 50,000+ books |
BU Greater Noida Average Package
| BU Greater Noida Average Package | INR. 7.41 LPA |
| Highest package | INR. 42 LPA |
| Recruiters | 250+ |
| Internship | 100% |
| Placements (Few Recruiters) | Infosys, Nagarro, Luminous, HCL, Aditya Birla, Genpact, Calvin Klein, Tommy Hilfiger, Paytm, HDFC Bank, Ceasefire, EXL, Share Khan, Grapecity, Accenture, |
The MBA is a 2-year full-time program with 4 semesters, approved by UGC, AICTE.
Bachelor’s degree with 50% aggregate marks (any discipline). Final-year students eligible if no backlogs up to pre-final year.
Valid scores in CAT, XAT, MAT, CMAT, NMAT, GMAT, GRE, ATMA, MAH CET, TAP, or BUMAT.
The total fee for the MBA program at Bennett University is approximately ₹12,45,000 (₹12.45 lakh). This includes a tuition fee of ₹12,00,000 and a one-time registration fee of ₹45,000.
Apply online/offline (fee: INR 1,000–2,000).
Submit graduation transcripts, CAT/XAT/etc. scores.
Shortlisted for PI; selection based on scores (e.g., CAT cutoff: ~65 percentile) and PI.
Offer letter, fee payment, document verification.
120
Placement Rate: ~80–90%.
Average Package: 7.41 LPA
Highest Package: INR 42 LPA
Recruiters: Amazon, Adobe, HCL, Deloitte, PwC, TCS.
