Address: NH 24, Near Dasna Crossing, Adhyatmik Nagar,
, Udyog Kunj, Ghaziabad, Uttar Pradesh 201009
Contact Number – 9540071958, 9250376104
website :- www.inmantec.edu

| Name of College | Inmantec Institutions Ghaziabad |
|---|---|
| Mobile | 9540071958, 9250376104 |
| Year of Establisment | 1995 |
| Approvals | Approved by All India Council of Technical Education (AICTE), New Delhi |
| Course Offered | Master of Business Administration (MBA) Post Graduate Diploma in Management (PGDM) |
| Duration | 2 Years |
|
|
| Number of seats | 120 |
| Other Courses offered | MCA, BBA, BCA, B.Ed., LL.B., LL.B. |
Inmantec Institutions Ghaziabad Fees Structure | |
| Inmantec Institutions Ghaziabad Fees Structure | Rs.1,38,330 |
|
|
| Imortant Documents | A Photocopy of Entrance score CAT/MAT/CMAT card A Xerox of Graduation Examination marksheet (1st & 2nd year mark-card for 3 year degree holders and 1st, 2nd & 3rd year marksheets for 4 year degree holders, in case applying for Final Examinations) A Photocopy of Class 10th,12th Certificate Colored photographs (4 passport size) |
INMANTEC Ghaziabad Infrastructure | |
| Wi Fi enabled campus | Yes |
| Cafeteria | Yes |
| Computer Lab | Yes |
| Auditorium | Yes |
| Mini Auditorium | Yes |
| Seminar Hall | Yes |
| Technology enabled Classrooms | Yes |
| Hostel Accommodation | Yes |
| Library | Yes |
| Alma Connect | Yes |
| Scholarship Available | Yes |
INMANTEC Ghaziabad Average Package & Major Recruiter | |
| INMANTEC Ghaziabad Average Package | Average Package 5.00 Lakh |
| Aaj Enterprises | VRS Foods |
| Axpress Logistics | Celeste Chocolate |
| Committed Logistics | Cherry-Fresh |
| Falcon India Ltd | HYGIA India (Rosario) |
| Policy Bazaar | Parle agro |
| BE U Salon | RSD Group (Gopaljee Dairy Foods) |
| Just Dial | RSPL Group |
| Alchemy | Divine Stores Ltd. |
| Communication | Globus store |
| BT Global Servics | Shoppers Stop.com |
| Comesum | Sports & Leisure Apparel Limited (Lacoste) |
| Info edge india Ltd | V2 Retail Ltd |
| Lares Softech | Vishal Mega Mart |
| Ola Cab | Reliance Retails Ltd |
