Phagwara, known for its academic excellence and industrial presence, houses some of the top-tier MBA colleges in Punjab. With affordable fees, global exposure, and strong placement records, Phagwara is becoming a preferred destination for management aspirants.
Top MBA Colleges in Phagwara 2025 – Courses, Admissions, Fees & Placements
Rankings & Achievements – MBA Colleges in Phagwara
Ranked By | College Name | Achievements |
---|---|---|
NIRF & UGC Recognized | Lovely Professional University (LPU) | Among top private universities in India, global industry collaborations |
AICTE & State Ranking | GNA University | Known for innovation labs and entrepreneurship development programs |
NAAC Accreditation | DAV Institute of Engineering & Technology | Strong industry linkage and faculty development initiatives |
MBA/PGDM Courses Offered
Level | College Name | Program Name | Duration | Total Fees (INR) |
---|---|---|---|---|
PG | Lovely Professional University (LPU) | MBA (Gen/HR/Fin/IT) | 2 Years | ₹4.60 – ₹7.20 Lakh |
PG | GNA University | MBA | 2 Years | ₹2.20 – ₹2.80 Lakh |
PG | DAV Institute, Phagwara | MBA | 2 Years | ₹1.80 – ₹2.40 Lakh |
Admission Details – Eligibility & Important Dates
College Name | Program | Eligibility Criteria | Admission Process | Application Deadline |
---|---|---|---|---|
LPU – Lovely Professional University | MBA | Graduation + LPUNEST/CAT/MAT/CMAT | Online Application | 31 July 2025 |
GNA University | MBA | Graduation in any stream (50%) | Direct or Entrance-Based | 25 July 2025 |
DAV Institute, Phagwara | MBA | Graduation with min. 50% marks | Merit-Based | 20 July 2025 |
Placements – MBA Colleges in Phagwara (2024 Data)
Year | College Name | Program | Average Package (INR) | Highest Package (INR) | Top Recruiters |
---|---|---|---|---|---|
2024 | Lovely Professional University (LPU) | MBA | ₹6.2 LPA | ₹18 LPA | Amazon, KPMG, Flipkart, TCS, HDFC Bank |
2024 | GNA University | MBA | ₹3.8 LPA | ₹7.5 LPA | Byju’s, ICICI Bank, Infosys, Deloitte |
2024 | DAV Institute, Phagwara | MBA | ₹3.4 LPA | ₹6.8 LPA | Axis Bank, Wipro, Cognizant, Reliance Retail |
Scholarships Offered – MBA Colleges in Phagwara
College | Program | Scholarship Type | Fees After Scholarship |
---|---|---|---|
LPU | MBA | LPUNEST/CAT/MAT Merit Scholarships | ₹2.80 – ₹4.20 Lakh |
GNA University | MBA | Academic Merit + Financial Aid | ₹1.60 – ₹2.20 Lakh |
DAV Institute, Phagwara | MBA | SC/ST/OBC Scholarships, Merit-based | ₹1.30 – ₹1.80 Lakh |
Contact Details – Top MBA Colleges in Phagwara
College Name | Location | Website | Contact Info |
---|---|---|---|
Lovely Professional University | Jalandhar-Phagwara | www.lpu.in | +91-1800-102-4431 / admissions@lpu.co.in |
GNA University | Phagwara, Punjab | www.gnauniversity.edu.in | +91-9876200673 / info@gnauniversity.edu.in |
DAV Institute, Phagwara | Phagwara | www.davietjal.org | +91-9815999203 / daviet@davietjal.org |
Frequently Asked Questions (FAQs)
Which is the best MBA college in Phagwara?
LPU is the most recognized and top-ranked MBA institution in the region, known for global placements.
What is the average fee for an MBA in Phagwara?
The fee ranges from ₹1.8 lakh to ₹7 lakh depending on the college.
Are scholarships available?
Yes, scholarships based on merit, LPUNEST, and government schemes are widely available.
Which entrance exams are accepted?
Colleges accept LPUNEST, CAT, MAT, CMAT, or conduct their own tests.
What are the job roles after completing MBA from Phagwara?
Common roles include Marketing Manager, Business Analyst, HR Manager, Finance Executive, and more.