Alphabetical list of Top Colleges in Andhra Pradesh for MBA or Managements course in admission 2025.

Name of MBA Colleges in Andhra Pradesh
- ALWAR SCHOOL OF BUSINESS AND COMPUTERS
- AMBEDKAR INSTITUTE OF MANAGEMENT STUDIES
- NALANDA INSTITUTE OF P.G.STUDIES
- CENTRE FOR MANAGEMENT & TECHNOLOGY (CMT)
- EMERALDS ADVANCED INSTITUTE OF MANAGEMENT STUDIES(EAIMS)
- SRI ADITYA ENGINEERING COLLEGE
- CHENNAI SCHOOL OF BUSINESS EXCELLENCE
- WINGS BUSINESS SCHOOL
- ADITYA GLOBAL BUSINESS SCHOOL
Top MBA Colleges in Andhra Pradesh 2025 – Ranking, Courses, Fees, Admission & Placements
Andhra Pradesh is home to prestigious institutions offering quality MBA/PGDM programs with a strong academic foundation and excellent placement support. From state universities to private business schools, the state offers diverse opportunities for management aspirants.
Ranking & Achievements – Top MBA Colleges in Andhra Pradesh
Ranked By | College Name | Achievements |
---|---|---|
NIRF 2024 | Indian Institute of Management (IIM) Visakhapatnam | One of the newer IIMs; strong industry tie-ups |
Times B-School | GITAM School of Business, Visakhapatnam | NAAC A++ Accredited; excellent campus placements |
Outlook | KL University, Guntur | UGC Category-1 University; 100% placement track record |
Careers360 | Vignan’s Institute of Information Technology | Ranked among top private MBA colleges in South India |
MBA Courses Offered – Duration & Fees
Level | College Name | Program Name | Duration | Total Fees (INR) |
---|---|---|---|---|
PG | IIM Visakhapatnam | MBA | 2 Years | ₹17.0 Lakh |
PG | GITAM School of Business | MBA (General/HR/FinTech) | 2 Years | ₹7.2 – ₹9.0 Lakh |
PG | KL University, Guntur | MBA (Dual Specialization) | 2 Years | ₹5.2 Lakh |
PG | Vignan’s Institute, Visakhapatnam | MBA | 2 Years | ₹3.5 Lakh |
Admission Process – Eligibility & Key Dates
College | Program | Eligibility | Admission Process | Last Date to Apply |
---|---|---|---|---|
IIM Visakhapatnam | MBA | Graduation + CAT Score | CAP Process + PI | 15 Jan 2025 |
GITAM School of Business | MBA | Graduation + GAT/MAT/XAT/CAT or GITAM Test | Entrance Score + PI | 30 June 2025 |
KL University | MBA | Graduation with min. 50% | Merit + KLEEE/KLUBSAT Score | 20 July 2025 |
Vignan’s Institute | MBA | Graduation + APICET or direct admission | State Counseling or Management Quota | 25 July 2025 |
Placements – Andhra Pradesh MBA Colleges (2024 Batch)
Year | College | Program | Average Package (INR) | Highest Package (INR) | Top Recruiters |
---|---|---|---|---|---|
2024 | IIM Visakhapatnam | MBA | ₹15.2 LPA | ₹32 LPA | Deloitte, BCG, Infosys, Accenture, HCL |
2024 | GITAM School of Business | MBA | ₹6.8 LPA | ₹15 LPA | TCS, Cognizant, ICICI Bank, Deloitte |
2024 | KL University | MBA | ₹5.2 LPA | ₹12 LPA | Capgemini, Tech Mahindra, Amazon |
2024 | Vignan’s Institute | MBA | ₹4.0 LPA | ₹8.5 LPA | Wipro, Byju’s, Axis Bank, Berger Paints |
Scholarships – Eligibility & Fee Waiver
College | Program | Scholarship Type | Fees After Scholarship (INR) |
---|---|---|---|
IIM Visakhapatnam | MBA | Merit-cum-Means, SC/ST, EWS | ₹6.0 – ₹12.0 Lakh |
GITAM Business School | MBA | Entrance Score-based (up to 100% Tuition Waiver) | ₹3.5 – ₹6.0 Lakh |
KL University | MBA | Academic Merit, Sports, Economic Background | ₹2.5 – ₹4.0 Lakh |
Vignan’s Institute | MBA | State Govt., Minority & Performance Scholarships | ₹2.2 – ₹3.0 Lakh |
Contact Information – Top MBA Colleges in Andhra Pradesh
College | Website | Contact Info |
---|---|---|
IIM Visakhapatnam | www.iimv.ac.in | +91-891-2824444 / admissions@iimv.ac.in |
GITAM School of Business | www.gitam.edu | +91-88808-55555 / admissions@gitam.edu |
KL University, Guntur | www.kluniversity.in | +91-863-2399999 / admissions@kluniversity.in |
Vignan’s Institute | www.vignan.ac.in | +91-863-2344777 / info@vignan.ac.in |
Frequently Asked Questions (FAQs)
IIM Visakhapatnam is considered the best, followed by GITAM and KL University for private options.
The MBA fees range between ₹3.5 lakh to ₹17 lakh, depending on the institute.
Yes, all top MBA colleges offer scholarships based on merit, entrance scores, and financial background.
Yes, CAT, MAT, XAT, CMAT, APICET, and internal exams like GAT/KLUBSAT are accepted.
Yes, especially from colleges like IIM-V, GITAM, and KL, students are placed in MNCs and Fortune 500 companies.