Ludhiana, a vibrant industrial hub of Punjab, is home to several top-tier MBA institutions known for academic excellence, placement performance, and modern infrastructure. Students looking to pursue an MBA in Ludhiana can find affordable yet high-quality education with exposure to industry-driven practices. Below is a detailed guide.
Top MBA Colleges in Ludhiana 2025 – Ranking, Courses, Admission, Fees, Placements & Scholarships
Ranking of Top MBA Colleges in Ludhiana
Rank | College Name | Ranked By | Achievement |
---|---|---|---|
1 | Punjab Agricultural University (PAU) | NIRF, ICAR | Premier government institute with management programs in agri-business. |
2 | Guru Nanak Dev Engineering College (GNDEC) | AICTE, NBA, NAAC | Offers MBA with strong technical integration. |
3 | Ludhiana College of Engineering & Technology | PTU, AICTE | Known for business innovation and campus recruitments. |
4 | PCTE Group of Institutes | AICTE, ACBSP | International exposure, foreign exchange programs. |
5 | CT University | UGC, AICTE | Industry-linked curriculum with global corporate collaborations. |
MBA/PGDM Courses, Duration & Fees
College Name | Program | Duration | Total Fees (INR) |
---|---|---|---|
Punjab Agricultural University | MBA (Agri Business) | 2 Years | ₹1.20 – ₹1.50 Lakh |
GNDEC Ludhiana | MBA | 2 Years | ₹1.60 Lakh |
PCTE Group of Institutes | MBA, PGDM | 2 Years | ₹2.10 – ₹2.80 Lakh |
CT University | MBA | 2 Years | ₹2.30 Lakh |
Ludhiana College of Engineering & Tech | MBA | 2 Years | ₹1.80 Lakh |
Admission Process
College Name | Eligibility Criteria | Accepted Exams | Application Last Date (Tentative) |
---|---|---|---|
Punjab Agricultural University | Graduation (50%+) | PAU Entrance Test | July 2025 |
GNDEC Ludhiana | Graduation (50%+) | CMAT, PTU Counseling | June 2025 |
PCTE Group of Institutes | Graduation (50%+) | CAT/MAT/XAT/CMAT | May–June 2025 |
CT University | Graduation (min. 50%) | University Test + PI | Rolling Admissions |
LCET Ludhiana | Graduation (50%+) | Direct/MAT Score | June 2025 |
MBA Placements in Ludhiana
Year | College Name | Program | Avg. Package (INR) | Highest Package (INR) | Top Recruiters |
---|---|---|---|---|---|
2024 | Punjab Agricultural University | MBA (Agri) | ₹5.2 LPA | ₹9.5 LPA | ITC, Godrej Agrovet, Amul |
2024 | GNDEC Ludhiana | MBA | ₹4.8 LPA | ₹8.2 LPA | Infosys, HDFC, Tech Mahindra |
2024 | PCTE Group | MBA | ₹6.2 LPA | ₹10 LPA | Deloitte, Accenture, Amazon |
2024 | CT University | MBA | ₹4.5 LPA | ₹7.2 LPA | Byju’s, ICICI Bank, Wipro |
2024 | LCET Ludhiana | MBA | ₹3.8 LPA | ₹6.8 LPA | TCS, SBI Life, Airtel |
Scholarships Offered
College Name | Scholarship Criteria | Program | Fees After Scholarship (Approx.) |
---|---|---|---|
Punjab Agricultural University | Merit + Reserved Categories | MBA | ₹80,000 – ₹1.1 Lakh |
GNDEC Ludhiana | SC/ST, Minority, Merit | MBA | ₹1.2 Lakh |
PCTE Group of Institutes | 85%+ in academics / Entrance Exam score | MBA/PGDM | ₹1.5 – ₹2 Lakh |
CT University | Early Bird + Academic Merit | MBA | ₹1.7 – ₹2.1 Lakh |
LCET Ludhiana | Financial Aid for EWS | MBA | ₹1.2 – ₹1.5 Lakh |
Contact Details of Top Colleges
College Name | Phone | Website | |
---|---|---|---|
Punjab Agricultural University | 0161-2401960 | registrar@pau.edu | www.pau.edu |
GNDEC Ludhiana | 0161-5064501 | principal@gndec.ac.in | www.gndec.ac.in |
PCTE Group of Institutes | 0161-2888600 | info@pcte.edu.in | www.pcte.edu.in |
CT University | 0161-5045333 | admissions@ctuniversity.in | www.ctuniversity.in |
LCET Ludhiana | 0161-2845123 | info@lcet.org.in | www.lcet.org.in |
Frequently Asked Questions (FAQs)
Yes, Ludhiana offers reputed MBA colleges with affordable fees, decent placements, and growing industry links, especially in manufacturing, agri-business, and retail.
Most colleges accept CMAT, MAT, XAT, CAT, or university-level entrance tests.
The average fee ranges from ₹1.5 to ₹2.5 Lakhs depending on the institute and specialization.
Yes, merit-based, need-based, and entrance score-based scholarships are available in most private and government colleges.
Some leading recruiters include HDFC, Infosys, Deloitte, Amul, ICICI, and Amazon.